Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Track: Atlanta_1997             Mon May 03 22:14:58 2004

Driver:  NSC

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Bernard D. Bram

Practice laps
Lap 1: 48.626s (112.681)  [Off the track]
Lap 2: 2m22.155s ( 38.543)  [Off the track, Incomplete, Pitted]
Lap 3: 31.292s (175.099) 
Lap 4: 30.475s (179.794) 
Lap 5: 30.217s (181.329) 
Lap 6: 30.050s (182.336) 
Lap 7: 29.936s (183.031) 
Lap 8: 30.049s (182.342) 
Lap 9: 30.015s (182.549) 
Lap 10: 46.148s (118.731)  [Off the track]
Lap 11: 2m02.894s ( 44.584)  [Off the track, Incomplete, Pitted]
Lap 12: 30.371s (180.409) 
Lap 13: 29.906s (183.214) 
Lap 14: 29.901s (183.245) 
Lap 15: 29.838s (183.632) 
Lap 16: 29.796s (183.891) 
Lap 17: 29.688s (184.560) 
Lap 18: 30.955s (177.006) 
Lap 19: 30.439s (180.006) 
Lap 20: 30.737s (178.261)  [Off the track]
Lap 21: 45.815s (119.594)  [Off the track]

No qualifying laps

Happy Hour laps
Lap 1: 30.055s (182.306) 
Lap 2: 29.532s (185.535) 
Lap 3: 29.304s (186.978) 
Lap 4: 29.432s (186.165) 

Race laps
Lap 0: 1m49.572s ( 50.005) 
Lap 1: 34.998s (156.558)  [Off the track]
Lap 2: 30.623s (178.925) 
Lap 3: 30.121s (181.907) 
Lap 4: 29.846s (183.583) 
Lap 5: 29.737s (184.256) 
Lap 6: 29.551s (185.415) 
Lap 7: 29.530s (185.547) 
Lap 8: 30.076s (182.179) 
Lap 9: 30.141s (181.786) 
Lap 10: 29.838s (183.632) 
Lap 11: 29.776s (184.014) 
Lap 12: 29.717s (184.380) 
Lap 13: 29.853s (183.540) 
Lap 14: 30.051s (182.330) 
Lap 15: 31.011s (176.686) 
Lap 16: 1m16.839s ( 71.307)  [Off the track]
Lap 17: 1m23.564s ( 65.569)  [Off the track, Pitted]
Lap 18: 1m22.551s ( 66.373) 
Lap 19: 33.912s (161.571) 
Lap 20: 32.110s (170.639) 
Lap 21: 30.549s (179.358) 
Lap 22: 30.247s (181.149) 
Lap 23: 30.143s (181.774) 
Lap 24: 29.835s (183.650) 
Lap 25: 29.832s (183.669) 
Lap 26: 29.811s (183.798) 
Lap 27: 29.794s (183.903) 
Lap 28: 29.758s (184.126) 
Lap 29: 29.844s (183.595) 
Lap 30: 29.804s (183.841) 
Lap 31: 29.925s (183.098) 
Lap 32: 30.173s (181.593) 
Lap 33: 30.097s (182.052) 
Lap 34: 30.105s (182.003) 
Lap 35: 30.165s (181.641) 
Lap 36: 30.094s (182.070) 
Lap 37: 30.444s (179.977) 
Lap 38: 30.434s (180.036) 
Lap 39: 30.325s (180.683) 
Lap 40: 30.340s (180.594) 
Lap 41: 30.618s (178.954) 
Lap 42: 30.474s (179.799) 
Lap 43: 30.543s (179.393) 
Lap 44: 30.645s (178.796) 
Lap 45: 30.756s (178.151) 
Lap 46: 30.960s (176.977) 
Lap 47: 30.846s (177.631) 
Lap 48: 30.995s (176.777) 
Lap 49: 45.613s (120.124)  [Off the track]
Lap 50: 1m05.890s ( 83.156)  [Off the track, Pitted]
Lap 51: 29.890s (183.312) 
Lap 52: 29.727s (184.318) 
Lap 53: 29.739s (184.243) 
Lap 54: 29.742s (184.225) 
Lap 55: 29.843s (183.601) 
Lap 56: 29.820s (183.743) 
Lap 57: 29.772s (184.039) 
Lap 58: 29.897s (183.270) 
Lap 59: 29.855s (183.527) 
Lap 60: 29.838s (183.632) 
Lap 61: 29.948s (182.957) 
Lap 62: 30.036s (182.421) 
Lap 63: 30.140s (181.792) 
Lap 64: 30.282s (180.939) 
Lap 65: 30.341s (180.588) 
Lap 66: 30.338s (180.606) 
Lap 67: 30.313s (180.754) 
Lap 68: 30.542s (179.399) 
Lap 69: 30.520s (179.528) 
Lap 70: 30.461s (179.876) 
Lap 71: 30.531s (179.464) 
Lap 72: 30.927s (177.166) 
Lap 73: 30.900s (177.321) 
Lap 74: 30.983s (176.846) 
Lap 75: 30.864s (177.528) 
Lap 76: 31.007s (176.709) 
Lap 77: 30.779s (178.018) 
Lap 78: 30.931s (177.143) 
Lap 79: 44.609s (122.827)  [Off the track]
Lap 80: 1m06.802s ( 82.021)  [Off the track, Pitted]
Lap 81: 29.928s (183.080) 
Lap 82: 29.668s (184.684) 
Lap 83: 29.473s (185.906) 
Lap 84: 29.541s (185.478) 
Lap 85: 29.647s (184.815) 
Lap 86: 30.061s (182.270) 
Lap 87: 30.200s (181.431) 
Lap 88: 30.281s (180.945) 
Lap 89: 29.970s (182.823) 
Lap 90: 29.956s (182.909) 
Lap 91: 30.009s (182.586) 
Lap 92: 29.975s (182.793) 
Lap 93: 29.926s (183.092) 
Lap 94: 30.010s (182.579) 
Lap 95: 30.580s (179.176) 
Lap 96: 30.224s (181.287) 
Lap 97: 30.385s (180.326) 
Lap 98: 30.493s (179.687) 
Lap 99: 30.491s (179.699) 


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Arndt Roettgers

Practice laps
Lap 1: 30.556s (179.317) 
Lap 2: 29.870s (183.435) 
Lap 3: 30.135s (181.822) 
Lap 4: 30.233s (181.233) 
Lap 5: 2m58.633s ( 30.673)  [Off the track, Incomplete, Pitted]
Lap 6: 30.970s (176.920)  [Off the track]
Lap 7: 29.725s (184.330) 
Lap 8: 29.569s (185.303) 
Lap 9: 29.752s (184.163) 

Qualifying laps
Lap 1: 29.814s (183.780) 
Lap 2: 29.598s (185.121) 

Happy Hour laps
Lap 1: 30.678s (178.604)  [Off the track]
Lap 2: 29.657s (184.753) 
Lap 3: 29.853s (183.540)  [Off the track]
Lap 4: 29.533s (185.528) 
Lap 5: 29.910s (183.190) 

Race laps
Lap 0: 1m48.483s ( 50.507) 
Lap 1: 33.166s (165.206) 
Lap 2: 30.592s (179.106) 
Lap 3: 30.257s (181.089) 
Lap 4: 33.134s (165.365)  [Off the track]
Lap 5: 29.954s (182.921) 
Lap 6: 29.849s (183.564) 
Lap 7: 29.832s (183.669) 
Lap 8: 29.970s (182.823) 
Lap 9: 29.945s (182.976) 
Lap 10: 29.978s (182.774) 
Lap 11: 30.124s (181.889) 
Lap 12: 30.282s (180.939) 
Lap 13: 30.132s (181.840) 
Lap 14: 30.434s (180.036) 
Lap 15: 30.916s (177.229)  [Off the track]
Lap 16: 1m16.663s ( 71.471)  [Off the track]
Lap 17: 1m49.874s ( 49.868)  [Off the track, Pitted]
Lap 18: 54.901s ( 99.801)  [Off the track]
Lap 19: 34.062s (160.860) 
Lap 20: 33.211s (164.982)  [Off the track]
Lap 21: 30.615s (178.971) 
Lap 22: 30.412s (180.166)  [Off the track]
Lap 23: 30.129s (181.858) 
Lap 24: 30.073s (182.197)  [Off the track]
Lap 25: 30.064s (182.252) 
Lap 26: 30.304s (180.808) 
Lap 27: 30.287s (180.910) 
Lap 28: 30.057s (182.294) 
Lap 29: 30.156s (181.696) 
Lap 30: 30.047s (182.355) 
Lap 31: 30.148s (181.744) 
Lap 32: 30.298s (180.844) 
Lap 33: 30.423s (180.101) 
Lap 34: 30.499s (179.652) 
Lap 35: 30.553s (179.335) 
Lap 36: 30.789s (177.960) 
Lap 37: 30.690s (178.534) 
Lap 38: 30.925s (177.177) 
Lap 39: 30.811s (177.833) 
Lap 40: 30.869s (177.499) 
Lap 41: 30.881s (177.430) 
Lap 42: 31.074s (176.328) 
Lap 43: 31.318s (174.954) 
Lap 44: 31.420s (174.386) 
Lap 45: 31.436s (174.297) 
Lap 46: 31.463s (174.148) 
Lap 47: 31.584s (173.481) 
Lap 48: 49.316s (111.104)  [Off the track]
Lap 49: 1m09.607s ( 78.716)  [Off the track, Pitted]
Lap 50: 29.945s (182.976) 
Lap 51: 29.902s (183.239) 
Lap 52: 30.137s (181.810) 
Lap 53: 30.752s (178.174) 
Lap 54: 31.090s (176.237) 
Lap 55: 29.934s (183.043) 
Lap 56: 29.929s (183.074) 
Lap 57: 30.321s (180.707) 
Lap 58: 30.540s (179.411) 
Lap 59: 30.525s (179.499) 
Lap 60: 30.539s (179.417) 
Lap 61: 30.457s (179.900) 
Lap 62: 30.381s (180.350) 
Lap 63: 30.376s (180.380) 
Lap 64: 30.609s (179.006) 
Lap 65: 31.067s (176.368) 
Lap 66: 30.831s (177.718) 
Lap 67: 31.060s (176.407) 
Lap 68: 30.895s (177.349) 
Lap 69: 31.101s (176.175) 
Lap 70: 31.364s (174.697) 
Lap 71: 31.467s (174.126) 
Lap 72: 31.540s (173.723) 
Lap 73: 52.191s (104.984)  [Off the track]
Lap 74: 1m14.983s ( 73.072)  [Off the track, Pitted]
Lap 75: 32.293s (169.672)  [Off the track]
Lap 76: 30.836s (177.689) 
Lap 77: 31.103s (176.163) 
Lap 78: 30.161s (181.665) 
Lap 79: 29.853s (183.540) 
Lap 80: 29.801s (183.860) 
Lap 81: 29.678s (184.622) 
Lap 82: 29.902s (183.239) 
Lap 83: 30.064s (182.252) 
Lap 84: 30.314s (180.748) 
Lap 85: 30.350s (180.534) 
Lap 86: 30.703s (178.458) 
Lap 87: 30.414s (180.154) 
Lap 88: 30.385s (180.326) 
Lap 89: 30.643s (178.808) 
Lap 90: 30.593s (179.100) 
Lap 91: 30.754s (178.163) 
Lap 92: 30.977s (176.880) 
Lap 93: 30.771s (178.064) 
Lap 94: 31.079s (176.299) 
Lap 95: 31.121s (176.061) 
Lap 96: 31.093s (176.220) 
Lap 97: 31.568s (173.568) 
Lap 98: 31.395s (174.525) 


Driver: Werner Reichert

Practice laps
Lap 1: 32.015s (171.145) 
Lap 2: 30.864s (177.528) 
Lap 3: 30.580s (179.176) 
Lap 4: 30.836s (177.689)  [Off the track]
Lap 5: 30.268s (181.023) 
Lap 6: 2m41.188s ( 33.992)  [Off the track, Incomplete, Pitted]
Lap 7: 30.876s (177.459) 
Lap 8: 30.410s (180.178) 
Lap 9: 30.329s (180.659) 
Lap 10: 30.077s (182.173) 
Lap 11: 30.064s (182.252) 
Lap 12: 30.265s (181.041) 
Lap 13: 30.140s (181.792) 
Lap 14: 30.337s (180.611) 
Lap 15: 30.363s (180.457) 
Lap 16: 30.373s (180.397) 
Lap 17: 30.204s (181.407) 
Lap 18: 30.321s (180.707) 
Lap 19: 30.450s (179.941) 
Lap 20: 30.598s (179.071) 
Lap 21: 30.360s (180.475)  [Off the track]
Lap 22: 31.547s (173.684) 

Qualifying laps
Lap 1: 31.562s (173.601) 
Lap 2: 30.443s (179.983) 

No Happy Hour laps

Race laps
Lap 0: 1m49.219s ( 50.167) 
Lap 1: 34.810s (157.403)  [Off the track]
Lap 2: 31.044s (176.498) 
Lap 3: 31.357s (174.736) 
Lap 4: 30.071s (182.209) 
Lap 5: 29.843s (183.601) 
Lap 6: 29.824s (183.718) 
Lap 7: 29.878s (183.386) 
Lap 8: 30.176s (181.575) 
Lap 9: 29.891s (183.306) 
Lap 10: 29.974s (182.799) 
Lap 11: 30.099s (182.040) 
Lap 12: 30.057s (182.294) 
Lap 13: 30.177s (181.569) 
Lap 14: 31.402s (174.486) 
Lap 15: 31.625s (173.256) 
Lap 16: 1m05.152s ( 84.098) 
Lap 17: 1m23.587s ( 65.551) 
Lap 18: 1m27.224s ( 62.817) 
Lap 19: 35.465s (154.496) 
Lap 20: 32.907s (166.506) 
Lap 21: 32.070s (170.852) 
Lap 22: 30.806s (177.862) 
Lap 23: 31.717s (172.753) 
Lap 24: 30.682s (178.581) 
Lap 25: 30.668s (178.662) 
Lap 26: 30.759s (178.134) 
Lap 27: 30.917s (177.223) 
Lap 28: 31.073s (176.333) 
Lap 29: 31.177s (175.745) 
Lap 30: 31.587s (173.464) 
Lap 31: 31.491s (173.993) 
Lap 32: 31.561s (173.607) 
Lap 33: 31.745s (172.601) 
Lap 34: 1m00.780s ( 90.148)  [Off the track]
Lap 35: 1m15.713s ( 72.368)  [Off the track, Pitted]
Lap 36: 32.360s (169.320) 
Lap 37: 31.206s (175.582) 
Lap 38: 30.854s (177.585) 
Lap 39: 30.467s (179.841) 
Lap 40: 30.230s (181.251) 
Lap 41: 30.485s (179.735) 
Lap 42: 31.540s (173.723) 
Lap 43: 30.861s (177.545) 
Lap 44: 30.576s (179.200) 
Lap 45: 30.518s (179.540) 
Lap 46: 30.846s (177.631) 
Lap 47: 30.989s (176.811) 
Lap 48: 30.613s (178.983) 
Lap 49: 30.643s (178.808) 
Lap 50: 31.055s (176.436) 
Lap 51: 30.455s (179.912) 
Lap 52: 30.278s (180.963) 
Lap 53: 30.565s (179.264) 
Lap 54: 30.703s (178.458) 
Lap 55: 31.095s (176.209) 
Lap 56: 31.033s (176.561) 
Lap 57: 31.513s (173.871) 
Lap 58: 31.110s (176.124) 
Lap 59: 31.562s (173.601) 
Lap 60: 31.512s (173.877) 
Lap 61: 31.701s (172.840) 
Lap 62: 31.312s (174.988) 
Lap 63: 31.354s (174.753) 
Lap 64: 32.842s (166.835) 
Lap 65: 31.805s (172.275) 
Lap 66: 56.399s ( 97.150)  [Off the track]
Lap 67: 1m34.883s ( 57.747)  [Off the track, Pitted]
Lap 68: 30.802s (177.885) 
Lap 69: 30.245s (181.161) 
Lap 70: 30.737s (178.261) 
Lap 71: 31.068s (176.362) 
Lap 72: 31.659s (173.070) 
Lap 73: 31.502s (173.932) 
Lap 74: 31.034s (176.555) 
Lap 75: 31.633s (173.212) 
Lap 76: 31.335s (174.859) 
Lap 77: 30.310s (180.772) 
Lap 78: 30.268s (181.023) 
Lap 79: 30.385s (180.326) 
Lap 80: 30.642s (178.814) 
Lap 81: 30.533s (179.452) 
Lap 82: 30.538s (179.423) 
Lap 83: 30.761s (178.122) 
Lap 84: 30.702s (178.464) 
Lap 85: 30.841s (177.660) 
Lap 86: 30.567s (179.252) 
Lap 87: 30.783s (177.995) 
Lap 88: 30.740s (178.244) 
Lap 89: 30.971s (176.914) 
Lap 90: 30.850s (177.608) 
Lap 91: 30.931s (177.143) 
Lap 92: 31.182s (175.717) 
Lap 93: 31.695s (172.873) 
Lap 94: 31.970s (171.386) 
Lap 95: 31.704s (172.824) 


Driver: Andreas Ruehl

Practice laps
Lap 1: 32.692s (167.601) 
Lap 2: 1m59.507s ( 45.848)  [Off the track, Incomplete, Pitted]
Lap 3: 30.400s (180.237) 
Lap 4: 30.196s (181.455) 
Lap 5: 29.896s (183.276) 
Lap 6: 29.892s (183.300) 
Lap 7: 30.930s (177.149)  [Off the track]
Lap 8: 32.642s (167.858)  [Off the track]
Lap 9: 31.161s (175.835)  [Off the track]
Lap 10: 30.859s (177.556) 
Lap 11: 31.765s (172.492)  [Off the track]
Lap 12: 32.059s (170.910)  [Off the track]
Lap 13: 31.450s (174.220)  [Off the track]
Lap 14: 31.233s (175.430) 
Lap 15: 31.592s (173.437) 
Lap 16: 32.633s (167.904) 
Lap 17: 31.838s (172.097)  [Off the track]
Lap 18: 31.659s (173.070)  [Off the track]
Lap 19: 31.674s (172.988)  [Off the track]
Lap 20: 31.674s (172.988) 
Lap 21: 33.634s (162.907)  [Off the track]

Qualifying laps
Lap 1: 31.978s (171.343)  [Off the track]
Lap 2: 29.988s (182.713) 

Happy Hour laps
Lap 1: 2m45.374s ( 33.132)  [Off the track, Incomplete, Pitted]
Lap 2: 30.680s (178.592)  [Off the track]
Lap 3: 29.964s (182.860) 

Race laps
Lap 0: 1m49.023s ( 50.257) 
Lap 1: 48.117s (113.873)  [Off the track]
Lap 2: 33.137s (165.350) 
Lap 3: 32.692s (167.601)  [Off the track]
Lap 4: 31.033s (176.561) 
Lap 5: 31.072s (176.339)  [Off the track]
Lap 6: 31.354s (174.753)  [Off the track]
Lap 7: 33.048s (165.796)  [Off the track]
Lap 8: 1m22.635s ( 66.306)  [Off the track, Incomplete, Pitted]


Driver: Dirk Muessener

Practice laps
Lap 1: 31.790s (172.356) 
Lap 2: 30.372s (180.403) 
Lap 3: 30.592s (179.106) 
Lap 4: 30.711s (178.412) 
Lap 5: 30.439s (180.006) 
Lap 6: 30.599s (179.065) 
Lap 7: 30.562s (179.282) 
Lap 8: 30.480s (179.764) 
Lap 9: 31.421s (174.381) 
Lap 10: 31.586s (173.470) 
Lap 11: 30.994s (176.783) 
Lap 12: 31.154s (175.875) 
Lap 13: 31.495s (173.971) 
Lap 14: 31.797s (172.318) 
Lap 15: 31.507s (173.905) 
Lap 16: 48.689s (112.535)  [Off the track]
Lap 17: 1m15.086s ( 72.972)  [Off the track, Incomplete, Pitted]
Lap 18: 29.543s (185.466) 
Lap 19: 29.369s (186.564) 
Lap 20: 29.412s (186.292) 
Lap 21: 29.330s (186.812) 
Lap 22: 29.244s (187.362) 
Lap 23: 29.559s (185.365) 
Lap 24: 49.096s (111.602)  [Off the track]

Qualifying laps
Lap 1: 29.403s (186.349) 
Lap 2: 29.322s (186.863) 

Happy Hour laps
Lap 1: 30.921s (177.200) 
Lap 2: 30.671s (178.645) 
Lap 3: 30.934s (177.126) 

Race laps
Lap 0: 1m47.782s ( 50.836) 
Lap 1: 33.785s (162.179) 
Lap 2: 30.520s (179.528) 
Lap 3: 30.347s (180.552) 
Lap 4: 30.478s (179.776) 
Lap 5: 30.404s (180.213) 
Lap 6: 30.338s (180.606) 
Lap 7: 30.093s (182.076) 
Lap 8: 30.207s (181.389) 
Lap 9: 30.601s (179.053) 
Lap 10: 30.113s (181.955) 
Lap 11: 29.853s (183.540) 
Lap 12: 29.870s (183.435) 
Lap 13: 29.849s (183.564) 
Lap 14: 29.804s (183.841) 
Lap 15: 32.464s (168.778) 
Lap 16: 1m16.409s ( 71.709)  [Off the track]
Lap 17: 1m19.988s ( 68.500)  [Off the track, Pitted]
Lap 18: 1m24.067s ( 65.176) 
Lap 19: 34.685s (157.971) 
Lap 20: 32.080s (170.798) 
Lap 21: 30.589s (179.124) 
Lap 22: 30.206s (181.395) 
Lap 23: 30.358s (180.487) 
Lap 24: 30.123s (181.895) 
Lap 25: 30.009s (182.586) 
Lap 26: 30.031s (182.452) 
Lap 27: 29.919s (183.135) 
Lap 28: 29.974s (182.799) 
Lap 29: 30.084s (182.130) 
Lap 30: 30.139s (181.798) 
Lap 31: 30.262s (181.059) 
Lap 32: 30.272s (180.999) 
Lap 33: 30.391s (180.291) 
Lap 34: 30.429s (180.065) 
Lap 35: 30.439s (180.006) 
Lap 36: 30.688s (178.546) 
Lap 37: 30.728s (178.313) 
Lap 38: 30.809s (177.844) 
Lap 39: 30.847s (177.625) 
Lap 40: 31.050s (176.464) 
Lap 41: 31.138s (175.965) 
Lap 42: 31.516s (173.855) 
Lap 43: 31.461s (174.159) 
Lap 44: 31.588s (173.459) 
Lap 45: 31.607s (173.354) 
Lap 46: 31.829s (172.145) 
Lap 47: 49.230s (111.298)  [Off the track]
Lap 48: 1m08.337s ( 80.179)  [Off the track, Pitted]
Lap 49: 30.768s (178.081) 
Lap 50: 30.438s (180.012) 
Lap 51: 30.331s (180.647) 
Lap 52: 30.110s (181.973) 
Lap 53: 30.076s (182.179) 
Lap 54: 29.874s (183.411) 
Lap 55: 29.996s (182.665) 
Lap 56: 30.055s (182.306) 
Lap 57: 30.453s (179.923) 
Lap 58: 30.017s (182.537) 
Lap 59: 30.015s (182.549) 
Lap 60: 30.021s (182.513) 
Lap 61: 30.076s (182.179) 
Lap 62: 30.107s (181.991) 
Lap 63: 30.263s (181.053) 
Lap 64: 30.251s (181.125) 
Lap 65: 30.219s (181.317) 
Lap 66: 30.288s (180.904) 
Lap 67: 30.353s (180.516) 
Lap 68: 30.384s (180.332) 
Lap 69: 30.647s (178.785) 
Lap 70: 30.859s (177.556) 
Lap 71: 30.969s (176.926) 
Lap 72: 31.008s (176.703) 
Lap 73: 30.778s (178.024) 
Lap 74: 30.914s (177.240) 
Lap 75: 31.126s (176.033) 
Lap 76: 30.957s (176.994) 
Lap 77: 31.028s (176.589) 
Lap 78: 31.206s (175.582) 
Lap 79: 48.547s (112.864)  [Off the track]
Lap 80: 1m26.149s ( 63.601)  [Off the track, Pitted, Black flag]
Lap 81: 48.212s (113.648)  [Off the track]
Lap 82: 30.057s (182.294) 
Lap 83: 29.863s (183.478) 
Lap 84: 29.823s (183.724) 
Lap 85: 29.775s (184.020) 
Lap 86: 29.845s (183.589) 
Lap 87: 29.819s (183.749) 
Lap 88: 29.814s (183.780) 
Lap 89: 29.788s (183.940) 
Lap 90: 29.612s (185.033) 
Lap 91: 30.248s (181.143) 
Lap 92: 29.992s (182.689) 
Lap 93: 29.980s (182.762) 
Lap 94: 29.898s (183.263) 
Lap 95: 29.949s (182.951) 
Lap 96: 30.235s (181.221) 
Lap 97: 30.065s (182.245) 


Driver: Christian Engels

Practice laps
Lap 1: 29.641s (184.852) 
Lap 2: 29.361s (186.615) 
Lap 3: 29.317s (186.895) 
Lap 4: 31.047s (176.481) 
Lap 5: 30.410s (180.178) 
Lap 6: 31.172s (175.773) 
Lap 7: 30.632s (178.872) 
Lap 8: 30.360s (180.475) 
Lap 9: 31.765s (172.492) 
Lap 10: 35.604s (153.893) 
Lap 11: 30.545s (179.382) 
Lap 12: 46.278s (118.398)  [Off the track]
Lap 13: 1m16.528s ( 71.597)  [Off the track, Incomplete, Pitted]
Lap 14: 29.862s (183.484) 
Lap 15: 29.601s (185.102) 
Lap 16: 29.666s (184.697) 
Lap 17: 29.661s (184.728) 
Lap 18: 29.652s (184.784) 
Lap 19: 29.662s (184.722) 
Lap 20: 29.826s (183.706) 
Lap 21: 48.227s (113.613)  [Off the track]

No qualifying laps

Happy Hour laps
Lap 1: 54.140s (101.204)  [Off the track, Incomplete, Pitted]
Lap 2: 29.611s (185.040) 
Lap 3: 29.445s (186.083) 
Lap 4: 44.869s (122.116)  [Off the track]

Race laps
Lap 0: 1m49.291s ( 50.134) 
Lap 1: 35.553s (154.114) 
Lap 2: 30.554s (179.329) 
Lap 3: 30.175s (181.581) 
Lap 4: 29.963s (182.866) 
Lap 5: 29.614s (185.021) 
Lap 6: 29.483s (185.843) 
Lap 7: 29.519s (185.616) 
Lap 8: 29.820s (183.743) 
Lap 9: 29.820s (183.743) 
Lap 10: 29.751s (184.169) 
Lap 11: 29.796s (183.891) 
Lap 12: 29.816s (183.767) 
Lap 13: 29.998s (182.653) 
Lap 14: 30.032s (182.446) 
Lap 15: 31.039s (176.527) 
Lap 16: 1m18.082s ( 70.172)  [Off the track]
Lap 17: 1m20.205s ( 68.315)  [Off the track, Pitted]
Lap 18: 1m24.454s ( 64.878) 
Lap 19: 35.854s (152.820) 
Lap 20: 32.670s (167.714) 
Lap 21: 30.529s (179.476) 
Lap 22: 31.108s (176.135) 
Lap 23: 30.804s (177.873) 
Lap 24: 30.602s (179.047) 
Lap 25: 30.601s (179.053) 
Lap 26: 30.767s (178.087) 
Lap 27: 31.055s (176.436) 
Lap 28: 31.206s (175.582) 
Lap 29: 31.297s (175.071) 
Lap 30: 31.479s (174.059) 
Lap 31: 31.477s (174.070) 
Lap 32: 31.603s (173.376) 
Lap 33: 32.100s (170.692) 
Lap 34: 32.261s (169.840) 
Lap 35: 32.175s (170.294) 
Lap 36: 32.255s (169.872) 
Lap 37: 32.196s (170.183) 
Lap 38: 32.170s (170.320) 
Lap 39: 49.348s (111.032)  [Off the track]
Lap 40: 1m10.762s ( 77.431)  [Off the track, Pitted]
Lap 41: 29.642s (184.846) 
Lap 42: 29.497s (185.755) 
Lap 43: 29.574s (185.271) 
Lap 44: 29.394s (186.406) 
Lap 45: 29.408s (186.317) 
Lap 46: 29.505s (185.704) 
Lap 47: 29.841s (183.613) 
Lap 48: 29.795s (183.897) 
Lap 49: 29.775s (184.020) 
Lap 50: 30.035s (182.427) 
Lap 51: 30.079s (182.161) 
Lap 52: 30.277s (180.969) 
Lap 53: 30.236s (181.215) 
Lap 54: 30.845s (177.637) 
Lap 55: 30.577s (179.194) 
Lap 56: 30.967s (176.937) 
Lap 57: 31.259s (175.284) 
Lap 58: 30.892s (177.367) 
Lap 59: 31.069s (176.356) 
Lap 60: 31.033s (176.561) 
Lap 61: 31.537s (173.739) 
Lap 62: 31.643s (173.157) 
Lap 63: 31.720s (172.737) 
Lap 64: 31.979s (171.338) 
Lap 65: 32.126s (170.554) 
Lap 66: 47.666s (114.950)  [Off the track]
Lap 67: 1m05.164s ( 84.083)  [Off the track, Pitted]
Lap 68: 30.235s (181.221) 
Lap 69: 30.085s (182.124) 
Lap 70: 29.689s (184.554) 
Lap 71: 29.847s (183.577) 
Lap 72: 29.774s (184.027) 
Lap 73: 30.110s (181.973) 
Lap 74: 29.898s (183.263) 
Lap 75: 29.814s (183.780) 
Lap 76: 29.822s (183.730) 
Lap 77: 29.845s (183.589) 
Lap 78: 29.835s (183.650) 
Lap 79: 29.938s (183.019) 
Lap 80: 29.742s (184.225) 
Lap 81: 30.027s (182.476) 
Lap 82: 30.056s (182.300) 
Lap 83: 30.183s (181.533) 
Lap 84: 30.183s (181.533) 
Lap 85: 30.669s (178.656) 
Lap 86: 30.374s (180.391) 
Lap 87: 30.837s (177.683) 
Lap 88: 30.751s (178.180) 
Lap 89: 30.884s (177.413) 
Lap 90: 31.158s (175.852) 
Lap 91: 31.920s (171.654) 
Lap 92: 31.652s (173.108) 
Lap 93: 32.021s (171.113) 
Lap 94: 31.797s (172.318) 
Lap 95: 32.142s (170.469) 
Lap 96: 32.214s (170.088) 
Lap 97: 32.631s (167.914) 
Lap 98: 32.532s (168.425) 


Driver: Ullrich Kratochwil

Practice laps
Lap 1: 29.782s (183.977) 
Lap 2: 29.468s (185.938) 
Lap 3: 29.509s (185.679) 
Lap 4: 29.507s (185.692) 
Lap 5: 29.571s (185.290) 
Lap 6: 29.601s (185.102) 
Lap 7: 8m54.440s ( 10.252)  [Off the track, Incomplete, Pitted]
Lap 8: 29.501s (185.730) 
Lap 9: 29.402s (186.355) 

Qualifying laps
Lap 1: 29.468s (185.938) 
Lap 2: 29.312s (186.927) 

Happy Hour laps
Lap 1: 29.566s (185.321) 
Lap 2: 29.458s (186.001) 
Lap 3: 29.470s (185.925) 
Lap 4: 52.243s (104.879)  [Off the track]

Race laps
Lap 0: 1m47.633s ( 50.906) 
Lap 1: 32.372s (169.258) 
Lap 2: 29.671s (184.665) 
Lap 3: 29.539s (185.491) 
Lap 4: 29.559s (185.365) 
Lap 5: 29.595s (185.140) 
Lap 6: 29.551s (185.415) 
Lap 7: 29.638s (184.871) 
Lap 8: 29.677s (184.628) 
Lap 9: 29.841s (183.613) 
Lap 10: 29.816s (183.767) 
Lap 11: 29.925s (183.098) 
Lap 12: 30.091s (182.088) 
Lap 13: 30.188s (181.503) 
Lap 14: 30.243s (181.173) 
Lap 15: 31.180s (175.728) 
Lap 16: 1m16.013s ( 72.082)  [Off the track]
Lap 17: 1m27.396s ( 62.694)  [Off the track, Pitted]
Lap 18: 1m24.763s ( 64.641) 
Lap 19: 34.452s (159.039)  [Off the track]
Lap 20: 31.299s (175.060) 
Lap 21: 29.945s (182.976) 
Lap 22: 29.763s (184.095) 
Lap 23: 29.843s (183.601) 
Lap 24: 29.682s (184.597) 
Lap 25: 29.764s (184.088) 
Lap 26: 29.845s (183.589) 
Lap 27: 30.052s (182.324) 
Lap 28: 30.013s (182.561) 
Lap 29: 30.041s (182.391) 
Lap 30: 29.966s (182.848) 
Lap 31: 30.117s (181.931) 
Lap 32: 30.084s (182.130) 
Lap 33: 30.381s (180.350) 
Lap 34: 30.419s (180.125) 
Lap 35: 30.434s (180.036) 
Lap 36: 30.499s (179.652) 
