Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 60 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    81 Ullrich Kratochwil                 60  57m24.197s             156.786    185
 2    61 Peter Neuendorf                    60  57m24.278s    00.081s  156.782    175
 3   517 Klaus Wagner                       60  57m24.416s    00.219s  156.776    170
 4   789 Chris Woehlk                       60  57m29.071s    04.874s  156.564    165
 5   144 Werner Reichert                    60  58m00.148s    35.951s  155.166    155
 6    18 Lars Moldenhauer                   60  58m00.613s    36.416s  155.145    150
 7   111 Roland Rauch                       56  57m27.487s   4 lap(s)  146.194    151
 8   968 Joachim Kopp                       52  57m30.524s   8 lap(s)  135.632    142
 9   556 Andreas Ruehl                      18  23m58.865s  42 lap(s)  112.589    138
10   287 Patrick Marx                       12   9m48.537s  48 lap(s)  183.506    134
11   306 Arndt Roettgers                    11   8m44.330s  49 lap(s)  188.813    130
12    65 Frank Ehm                           5   4m34.757s  55 lap(s)  163.781    127
13    -1 Pace Car                            0 DidNotStart  60 lap(s)         
14     3  NSC                                0 DidNotStart  60 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Andreas Ruehl                       46.299s  194.389    3
 2  Peter Neuendorf                     46.315s  194.322    3
 3  Frank Ehm                           46.422s  193.874    3
 4  Arndt Roettgers                     46.468s  193.682    9
 5  Lars Moldenhauer                    46.480s  193.632    6
 6  Werner Reichert                     46.483s  193.620    3
 7  Chris Woehlk                        46.502s  193.540    9
 8  Klaus Wagner                        46.578s  193.225   20
 9  Joachim Kopp                        46.600s  193.133    3
10  Patrick Marx                        46.621s  193.046    4
11  Ullrich Kratochwil                  46.693s  192.749    3
12  Roland Rauch                        46.719s  192.641    3
13  Pace Car                            No time   
14   NSC                                No time   


LEADERS

Driver                           Laps
Klaus Wagner                     1-3
Roland Rauch                     4-11
Ullrich Kratochwil               12-13
Peter Neuendorf                  14-28
Ullrich Kratochwil               29-37
Chris Woehlk                     38-39
Ullrich Kratochwil               40-47
Chris Woehlk                     48
Peter Neuendorf                  49-52
Chris Woehlk                     53-54
Ullrich Kratochwil               55-60

Number of lead changes: 10
Number of leaders: 5


MOST LAPS LED

Driver                           Laps led
Ullrich Kratochwil               25
Peter Neuendorf                  19
Roland Rauch                     8
Chris Woehlk                     5
Klaus Wagner                     3


HIGHEST CLIMBER

Driver                           Start Finish  Change
Ullrich Kratochwil                  13      1      12  
Peter Neuendorf                     13      2      11  
Klaus Wagner                        13      3      10  
Chris Woehlk                        13      4       9  
Werner Reichert                     13      5       8  
Lars Moldenhauer                    13      6       7  
Roland Rauch                        13      7       6  
Joachim Kopp                        13      8       5  
Andreas Ruehl                       13      9       4  
Patrick Marx                        13     10       3  
Arndt Roettgers                     13     11       2  
Frank Ehm                           13     12       1  
Pace Car                            13     13       0  
 NSC                                13     14      -1  


PIT STOPS

Driver                           Stops/Laps
Joachim Kopp                         (4/52)
Roland Rauch                         (3/56)
Ullrich Kratochwil                   (2/60)
Klaus Wagner                         (2/60)
Chris Woehlk                         (2/60)
Werner Reichert                      (2/60)
Lars Moldenhauer                     (2/60)
Peter Neuendorf                      (2/60)
Andreas Ruehl                        (1/18)


BLACK FLAG LAPS

Driver                           Laps/Total


ON TRACK LAPS

Driver                           Laps/Total    Percent
Ullrich Kratochwil                  (57/60)      95.00
Klaus Wagner                        (56/60)      93.33
Lars Moldenhauer                    (56/60)      93.33
Peter Neuendorf                     (56/60)      93.33
Chris Woehlk                        (56/60)      93.33
Werner Reichert                     (56/60)      93.33
Roland Rauch                        (49/56)      87.50
Joachim Kopp                        (44/52)      84.62
Andreas Ruehl                       (14/18)      77.78
Patrick Marx                        (12/12)     100.00
Arndt Roettgers                     (11/11)     100.00
Frank Ehm                             (4/5)      80.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Arndt Roettgers                   0.167          0.200      46.871s     11
Patrick Marx                      2.795          4.866      48.455s     12
Frank Ehm                        11.550         13.340      54.522s      5
Werner Reichert                  15.470         10.720      58.035s     60
Roland Rauch                     15.770          7.734    1m01.682s     56
Klaus Wagner                     16.900         13.790      57.449s     60
Lars Moldenhauer                 16.960         13.900      58.050s     60
Peter Neuendorf                  17.180         14.470      57.431s     60
Chris Woehlk                     17.210         14.510      57.521s     60
Ullrich Kratochwil               17.210         14.570      57.441s     60
Joachim Kopp                     25.890         13.000    1m06.564s     52
Andreas Ruehl                    28.320         18.000    1m21.328s     18


All times are official

Generated with NASCAR2003 Replay Analyzer