Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 94 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1   111 Roland Rauch                       94  59m27.799s             142.273    185
 2   517 Klaus Wagner                       94  59m27.982s    00.183s  142.266    175
 3    81 Ullrich Kratochwil                 94  59m34.527s    06.728s  142.005    170
 4   333 Marco Saupe                        94  59m34.691s    06.892s  141.999    160
 5    15 Christian Engels                   93  59m35.067s   1 lap(s)  140.473    160
 6   118 Oliver Augst                       93  59m38.800s   1 lap(s)  140.327    150
 7    61 Peter Neuendorf                    64  40m38.491s  30 lap(s)  141.727    146
 8   193 Tobias Walter                      64  41m16.983s  30 lap(s)  139.525    142
 9   556 Andreas Ruehl                      43  27m11.848s  51 lap(s)  142.293    138
10   287 Patrick Marx                        0 DidNotStart  94 lap(s)         
11    -1 Pace Car                            0 DidNotStart  94 lap(s)         
12     3  NSC                                0 DidNotStart  94 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Roland Rauch                        29.337s  184.068    3
 2  Ullrich Kratochwil                  29.372s  183.849    3
 3  Christian Engels                    29.388s  183.749    3
 4  Peter Neuendorf                     29.397s  183.693    3
 5  Tobias Walter                       29.397s  183.693    5
 6  Marco Saupe                         29.450s  183.362    6
 7  Klaus Wagner                        29.462s  183.287    4
 8  Oliver Augst                        29.485s  183.144    5
 9  Andreas Ruehl                       29.536s  182.828    3
10  Patrick Marx                        No Time   
11  Pace Car                            No Time   
12   NSC                                No Time   


LEADERS

Driver                           Laps
Christian Engels                 1-9
Roland Rauch                     10-30
Klaus Wagner                     31-33
Roland Rauch                     34-54
Klaus Wagner                     55-57
Roland Rauch                     58-60
Ullrich Kratochwil               61-64
Roland Rauch                     65-94

Number of lead changes: 7
Number of leaders: 4


MOST LAPS LED

Driver                           Laps led
Roland Rauch                     75
Christian Engels                 9
Klaus Wagner                     6
Ullrich Kratochwil               4


HIGHEST CLIMBER

Driver                           Start Finish  Change
Marco Saupe                          8      4       4  
Klaus Wagner                         5      2       3  
Roland Rauch                         4      1       3  
Pace Car                            12     11       1  
Oliver Augst                         7      6       1  
Ullrich Kratochwil                   3      3       0  
Patrick Marx                        10     10       0  
Andreas Ruehl                        9      9       0  
 NSC                                11     12      -1  
Tobias Walter                        6      8      -2  
Christian Engels                     1      5      -4  
Peter Neuendorf                      2      7      -5  


PIT STOPS

Driver                           Stops/Laps
Christian Engels                     (4/93)
Marco Saupe                          (4/94)
Klaus Wagner                         (3/94)
Oliver Augst                         (3/93)
Peter Neuendorf                      (3/64)
Tobias Walter                        (3/64)
Roland Rauch                         (3/94)
Ullrich Kratochwil                   (3/94)
Andreas Ruehl                        (2/43)


BLACK FLAG LAPS

Driver                           Laps/Total
Christian Engels                     (1/93)


ON TRACK LAPS

Driver                           Laps/Total    Percent
Klaus Wagner                        (88/94)      93.62
Ullrich Kratochwil                  (88/94)      93.62
Roland Rauch                        (88/94)      93.62
Oliver Augst                        (86/93)      92.47
Marco Saupe                         (86/94)      91.49
Christian Engels                    (84/93)      90.32
Peter Neuendorf                     (58/64)      90.63
Tobias Walter                       (58/64)      90.63
Andreas Ruehl                       (38/43)      88.37


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Andreas Ruehl                    12.581          5.987      38.037s     43
Peter Neuendorf                  13.348          5.400      38.200s     64
Marco Saupe                      13.434          4.778      38.079s     94
Ullrich Kratochwil               13.441          4.757      38.086s     94
Klaus Wagner                     13.500          4.777      38.013s     94
Roland Rauch                     13.602          4.783      38.019s     94
Oliver Augst                     13.702          4.826      38.532s     93
Christian Engels                 13.796          4.806      38.515s     93
Tobias Walter                    13.931          5.673      38.790s     64


All times are official


Generated with NASCAR2003 Replay Analyzer