Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Track: Irp_pwf             Mon Apr 19 22:07:15 2004

Driver:  NSC

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Bernard D. Bram

No practice laps

Qualifying laps
Lap 1: 23.807s (103.734) 
Lap 2: 23.349s (105.769) 

Happy Hour laps
Lap 1: 23.568s (104.786) 
Lap 2: 24.329s (101.509) 

Race laps
Lap 0: 2m04.797s ( 19.789) 
Lap 1: 25.324s ( 97.520) 
Lap 2: 23.507s (105.058) 
Lap 3: 23.485s (105.157) 
Lap 4: 23.567s (104.791) 
Lap 5: 23.647s (104.436) 
Lap 6: 23.478s (105.188) 
Lap 7: 23.519s (105.005) 
Lap 8: 23.708s (104.168) 
Lap 9: 24.870s ( 99.300) 
Lap 10: 55.997s ( 44.102) 
Lap 11: 1m02.042s ( 39.805) 
Lap 12: 1m02.238s ( 39.680) 
Lap 13: 1m01.517s ( 40.145) 
Lap 14: 1m01.644s ( 40.062) 
Lap 15: 24.877s ( 99.272) 
Lap 16: 23.639s (104.472) 
Lap 17: 23.684s (104.273) 
Lap 18: 23.640s (104.467) 
Lap 19: 23.802s (103.756) 
Lap 20: 23.516s (105.018) 
Lap 21: 23.395s (105.561) 
Lap 22: 23.497s (105.103) 
Lap 23: 23.722s (104.106) 
Lap 24: 23.817s (103.691) 
Lap 25: 23.495s (105.112) 
Lap 26: 23.662s (104.370) 
Lap 27: 23.851s (103.543) 
Lap 28: 23.967s (103.042) 
Lap 29: 23.767s (103.909) 
Lap 30: 23.901s (103.326) 
Lap 31: 23.815s (103.700) 
Lap 32: 23.815s (103.700) 
Lap 33: 23.635s (104.489) 
Lap 34: 23.749s (103.988) 
Lap 35: 23.974s (103.012) 
Lap 36: 24.219s (101.970)  [Off the track]
Lap 37: 24.171s (102.172) 
Lap 38: 23.774s (103.878) 
Lap 39: 24.006s (102.874) 
Lap 40: 24.512s (100.751) 
Lap 41: 24.388s (101.263) 
Lap 42: 23.889s (103.378) 
Lap 43: 23.938s (103.167) 
Lap 44: 23.693s (104.234) 
Lap 45: 23.675s (104.313) 
Lap 46: 23.778s (103.861) 
Lap 47: 23.775s (103.874) 
Lap 48: 23.726s (104.089) 
Lap 49: 23.706s (104.176) 
Lap 50: 23.866s (103.478) 
Lap 51: 24.199s (102.054) 
Lap 52: 23.850s (103.547) 
Lap 53: 23.793s (103.795) 
Lap 54: 23.836s (103.608) 
Lap 55: 23.925s (103.223) 
Lap 56: 25.953s ( 95.156) 
Lap 57: 55.682s ( 44.351)  [Off the track]
Lap 58: 1m07.599s ( 36.533)  [Off the track, Pitted]
Lap 59: 57.810s ( 42.719) 
Lap 60: 1m01.577s ( 40.106) 
Lap 61: 59.274s ( 41.664) 
Lap 62: 25.247s ( 97.817) 
Lap 63: 23.785s (103.830) 
Lap 64: 23.905s (103.309) 
Lap 65: 23.935s (103.180) 
Lap 66: 23.742s (104.018) 
Lap 67: 23.642s (104.458) 
Lap 68: 23.632s (104.503) 
Lap 69: 24.102s (102.465) 
Lap 70: 23.703s (104.190) 
Lap 71: 23.661s (104.374) 
Lap 72: 23.399s (105.543) 
Lap 73: 23.816s (103.695) 
Lap 74: 23.711s (104.154) 
Lap 75: 23.832s (103.626) 
Lap 76: 24.091s (102.511) 
Lap 77: 23.781s (103.848) 
Lap 78: 23.666s (104.352) 
Lap 79: 23.667s (104.348) 
Lap 80: 23.476s (105.197) 
Lap 81: 23.690s (104.247) 
Lap 82: 23.487s (105.148) 
Lap 83: 23.610s (104.600) 
Lap 84: 23.519s (105.005) 
Lap 85: 23.725s (104.093) 
Lap 86: 23.679s (104.295) 
Lap 87: 23.611s (104.596) 
Lap 88: 23.569s (104.782) 
Lap 89: 23.603s (104.631) 
Lap 90: 23.664s (104.361) 
Lap 91: 23.594s (104.671) 
Lap 92: 23.721s (104.110) 
Lap 93: 23.632s (104.503) 
Lap 94: 23.595s (104.666) 
Lap 95: 23.953s (103.102) 
Lap 96: 23.602s (104.635) 
Lap 97: 24.029s (102.776) 
Lap 98: 24.064s (102.627) 
Lap 99: 26.066s ( 94.744) 
Lap 100: 24.140s (102.303) 
Lap 101: 23.676s (104.308) 
Lap 102: 23.770s (103.896) 
Lap 103: 23.679s (104.295) 
Lap 104: 23.610s (104.600) 
Lap 105: 23.730s (104.071) 
Lap 106: 23.660s (104.379) 
Lap 107: 23.685s (104.269) 
Lap 108: 23.685s (104.269) 
Lap 109: 23.832s (103.626) 
Lap 110: 23.831s (103.630) 
Lap 111: 23.634s (104.494) 
Lap 112: 23.691s (104.242) 
Lap 113: 23.649s (104.427) 
Lap 114: 23.618s (104.565) 
Lap 115: 23.664s (104.361) 
Lap 116: 23.605s (104.622) 
Lap 117: 23.670s (104.335) 
Lap 118: 23.711s (104.154) 
Lap 119: 24.177s (102.147) 
Lap 120: 23.982s (102.977) 
Lap 121: 23.989s (102.947) 
Lap 122: 35.655s ( 69.263)  [Off the track]
Lap 123: 1m08.765s ( 35.913)  [Off the track, Pitted]
Lap 124: 59.386s ( 41.585) 
Lap 125: 1m01.475s ( 40.172) 
Lap 126: 1m01.697s ( 40.027) 
Lap 127: 1m01.074s ( 40.436) 
Lap 128: 26.386s ( 93.595) 
Lap 129: 23.932s (103.193) 
Lap 130: 23.461s (105.264) 
Lap 131: 23.406s (105.512) 
Lap 132: 23.357s (105.733) 
Lap 133: 23.210s (106.403) 
Lap 134: 23.403s (105.525) 
Lap 135: 23.734s (104.053) 
Lap 136: 23.267s (106.142) 
Lap 137: 23.227s (106.325) 
Lap 138: 23.572s (104.769) 
Lap 139: 23.577s (104.746) 
Lap 140: 23.405s (105.516) 
Lap 141: 23.630s (104.511) 
Lap 142: 23.565s (104.800) 
Lap 143: 23.619s (104.560) 
Lap 144: 26.835s ( 92.029) 
Lap 145: 57.477s ( 42.966) 
Lap 146: 1m00.913s ( 40.543) 
Lap 147: 1m01.858s ( 39.923) 
Lap 148: 1m01.863s ( 39.920) 
Lap 149: 59.243s ( 41.686) 
Lap 150: 24.782s ( 99.653) 


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Ullrich Kratochwil

No practice laps

No qualifying laps

Happy Hour laps
Lap 1: 23.485s (105.157) 
Lap 2: 23.543s (104.898) 
Lap 3: 23.920s (103.244) 
Lap 4: 24.212s (101.999) 
Lap 5: 24.015s (102.836) 
Lap 6: 23.601s (104.640) 
Lap 7: 39.652s ( 62.282)  [Off the track]

Race laps
Lap 0: 2m07.162s ( 19.420) 
Lap 1: 26.415s ( 93.492) 
Lap 2: 23.937s (103.171) 
Lap 3: 23.796s (103.782) 
Lap 4: 23.859s (103.508) 
Lap 5: 23.875s (103.439) 
Lap 6: 23.661s (104.374) 
Lap 7: 23.517s (105.014) 
Lap 8: 23.717s (104.128) 
Lap 9: 28.987s ( 85.197)  [Off the track]
Lap 10: 50.769s ( 48.643)  [Off the track]
Lap 11: 1m06.809s ( 36.965)  [Off the track, Pitted]
Lap 12: 1m02.445s ( 39.548) 
Lap 13: 1m00.179s ( 41.037) 
Lap 14: 57.712s ( 42.791) 
Lap 15: 25.539s ( 96.699) 
Lap 16: 24.291s (101.667) 
Lap 17: 24.671s (100.102) 
Lap 18: 23.769s (103.900) 
Lap 19: 23.983s (102.973) 
Lap 20: 23.937s (103.171) 
Lap 21: 23.590s (104.689) 
Lap 22: 23.775s (103.874) 
Lap 23: 23.851s (103.543) 
Lap 24: 23.787s (103.822) 
Lap 25: 23.890s (103.374) 
Lap 26: 23.876s (103.435) 
Lap 27: 23.799s (103.769) 
Lap 28: 23.664s (104.361) 
Lap 29: 23.847s (103.560) 
Lap 30: 23.818s (103.686) 
Lap 31: 23.982s (102.977) 
Lap 32: 23.883s (103.404) 
Lap 33: 23.801s (103.761) 
Lap 34: 24.137s (102.316) 
Lap 35: 23.846s (103.565) 
Lap 36: 23.852s (103.539) 
Lap 37: 23.714s (104.141) 
Lap 38: 23.802s (103.756) 
Lap 39: 24.068s (102.609) 
Lap 40: 24.554s (100.578) 
Lap 41: 24.045s (102.708) 
Lap 42: 24.496s (100.817) 
Lap 43: 24.557s (100.566) 
Lap 44: 24.079s (102.563) 
Lap 45: 23.781s (103.848) 
Lap 46: 23.860s (103.504) 
Lap 47: 23.987s (102.956) 
Lap 48: 23.954s (103.098) 
Lap 49: 23.802s (103.756) 
Lap 50: 23.981s (102.982) 
Lap 51: 23.994s (102.926) 
Lap 52: 23.939s (103.162) 
Lap 53: 24.081s (102.554) 
Lap 54: 24.040s (102.729) 
Lap 55: 24.918s ( 99.109) 
Lap 56: 28.586s ( 86.392) 
Lap 57: 46.808s ( 52.760)  [Off the track]
Lap 58: 1m10.068s ( 35.245)  [Off the track, Pitted]
Lap 59: 52.389s ( 47.139) 
Lap 60: 1m01.960s ( 39.858) 
Lap 61: 57.988s ( 42.588) 
Lap 62: 25.506s ( 96.824) 
Lap 63: 23.593s (104.675) 
Lap 64: 24.363s (101.367) 
Lap 65: 23.523s (104.987) 
Lap 66: 23.556s (104.840) 
Lap 67: 23.646s (104.441) 
Lap 68: 23.895s (103.352) 
Lap 69: 23.634s (104.494) 
Lap 70: 23.735s (104.049) 
Lap 71: 23.638s (104.476) 
Lap 72: 23.885s (103.396) 
Lap 73: 23.837s (103.604) 
Lap 74: 23.662s (104.370) 
Lap 75: 23.812s (103.713) 
Lap 76: 23.824s (103.660) 
Lap 77: 23.890s (103.374) 
Lap 78: 23.837s (103.604) 
Lap 79: 23.972s (103.020) 
Lap 80: 23.818s (103.686) 
Lap 81: 24.206s (102.024) 
Lap 82: 24.161s (102.214) 
Lap 83: 24.065s (102.622) 
Lap 84: 23.942s (103.149) 
Lap 85: 24.383s (101.284) 
Lap 86: 24.560s (100.554) 
Lap 87: 24.220s (101.965) 
Lap 88: 24.106s (102.448) 
Lap 89: 24.204s (102.033) 
Lap 90: 24.287s (101.684) 
Lap 91: 24.320s (101.546) 
Lap 92: 24.188s (102.100) 
Lap 93: 24.113s (102.418) 
Lap 94: 24.127s (102.359) 
Lap 95: 24.056s (102.661) 
Lap 96: 24.126s (102.363) 
Lap 97: 24.332s (101.496) 
Lap 98: 24.541s (100.632) 
Lap 99: 24.244s (101.865) 
Lap 100: 24.210s (102.008) 
Lap 101: 24.379s (101.300) 
Lap 102: 24.212s (101.999) 
Lap 103: 24.390s (101.255) 
Lap 104: 24.172s (102.168) 
Lap 105: 24.423s (101.118) 
Lap 106: 24.476s (100.899) 
Lap 107: 24.327s (101.517) 
Lap 108: 24.380s (101.296) 
Lap 109: 24.326s (101.521) 
Lap 110: 24.242s (101.873) 
Lap 111: 24.270s (101.755) 
Lap 112: 24.253s (101.827) 
Lap 113: 24.415s (101.151) 
Lap 114: 25.227s ( 97.895) 
Lap 115: 39.603s ( 62.359)  [Off the track]
Lap 116: 52.595s ( 46.955)  [Off the track, Pitted]
Lap 117: 23.576s (104.751) 
Lap 118: 23.588s (104.697) 
Lap 119: 23.823s (103.665) 
Lap 120: 23.739s (104.032) 
Lap 121: 28.833s ( 85.652) 
Lap 122: 37.885s ( 65.186) 
Lap 123: 59.409s ( 41.569) 
Lap 124: 1m01.055s ( 40.448) 
Lap 125: 1m01.344s ( 40.258) 
Lap 126: 1m01.270s ( 40.306) 
Lap 127: 26.339s ( 93.762) 
Lap 128: 24.420s (101.130) 
Lap 129: 23.820s (103.678) 
Lap 130: 23.718s (104.124) 
Lap 131: 23.986s (102.960) 
Lap 132: 24.015s (102.836) 
Lap 133: 23.953s (103.102) 
Lap 134: 23.958s (103.081) 
Lap 135: 24.081s (102.554) 
Lap 136: 23.859s (103.508) 
Lap 137: 23.965s (103.050) 
Lap 138: 24.100s (102.473) 
Lap 139: 23.885s (103.396) 
Lap 140: 24.208s (102.016) 
Lap 141: 24.036s (102.746) 
Lap 142: 24.032s (102.763) 
Lap 143: 29.996s ( 82.331) 
Lap 144: 49.174s ( 50.221) 
Lap 145: 1m00.291s ( 40.961) 
Lap 146: 1m01.476s ( 40.171) 
Lap 147: 1m01.555s ( 40.120) 
Lap 148: 58.095s ( 42.509) 
Lap 149: 25.288s ( 97.659) 


Driver: Peter Neuendorf

No practice laps

Qualifying laps
Lap 1: 23.777s (103.865) 
Lap 2: 24.000s (102.900) 

No Happy Hour laps

Race laps
Lap 0: 2m05.269s ( 19.714) 
Lap 1: 25.801s ( 95.717) 
Lap 2: 23.707s (104.172) 
Lap 3: 23.782s (103.843) 
Lap 4: 23.693s (104.234) 
Lap 5: 23.792s (103.800) 
Lap 6: 23.727s (104.084) 
Lap 7: 23.962s (103.063) 
Lap 8: 23.993s (102.930) 
Lap 9: 35.156s ( 70.247)  [Off the track]
Lap 10: 48.100s ( 51.343)  [Off the track]
Lap 11: 1m03.176s ( 39.090)  [Off the track, Pitted]
Lap 12: 1m02.206s ( 39.700) 
Lap 13: 1m00.954s ( 40.515) 
Lap 14: 58.676s ( 42.088) 
Lap 15: 25.939s ( 95.208) 
Lap 16: 24.357s (101.392) 
Lap 17: 23.873s (103.448) 
Lap 18: 24.213s (101.995) 
Lap 19: 23.904s (103.313) 
Lap 20: 23.912s (103.279) 
Lap 21: 23.911s (103.283) 
Lap 22: 23.875s (103.439) 
Lap 23: 23.783s (103.839) 
Lap 24: 23.984s (102.969) 
Lap 25: 23.910s (103.288) 
Lap 26: 23.795s (103.787) 
Lap 27: 23.745s (104.005) 
Lap 28: 23.753s (103.970) 
Lap 29: 23.933s (103.188) 
Lap 30: 23.704s (104.185) 
Lap 31: 24.015s (102.836) 
Lap 32: 23.873s (103.448) 
Lap 33: 23.808s (103.730) 
Lap 34: 23.976s (103.003) 
Lap 35: 23.921s (103.240) 
Lap 36: 23.832s (103.626) 
Lap 37: 23.735s (104.049) 
Lap 38: 23.965s (103.050) 
Lap 39: 23.958s (103.081) 
Lap 40: 24.372s (101.330) 
Lap 41: 24.172s (102.168) 
Lap 42: 24.657s (100.158) 
Lap 43: 24.174s (102.160) 
Lap 44: 23.952s (103.106) 
Lap 45: 24.134s (102.329) 
Lap 46: 23.995s (102.922) 
Lap 47: 23.864s (103.487) 
Lap 48: 23.714s (104.141) 
Lap 49: 23.886s (103.391) 
Lap 50: 23.974s (103.012) 
Lap 51: 23.841s (103.586) 
Lap 52: 24.182s (102.126) 
Lap 53: 24.103s (102.460) 
Lap 54: 24.004s (102.883) 
Lap 55: 30.774s ( 80.249)  [Off the track]
Lap 56: 26.915s ( 91.755) 
Lap 57: 44.492s ( 55.506)  [Off the track]
Lap 58: 1m18.066s ( 31.634)  [Off the track, Pitted]
Lap 59: 46.745s ( 52.831)  [Off the track]
Lap 60: 1m00.433s ( 40.865)  [Off the track, Pitted]
Lap 61: 57.259s ( 43.130) 
Lap 62: 25.650s ( 96.280) 
Lap 63: 24.165s (102.198) 
Lap 64: 24.060s (102.644) 
Lap 65: 24.069s (102.605) 
Lap 66: 24.681s (100.061) 
Lap 67: 24.117s (102.401) 
Lap 68: 23.998s (102.909) 
Lap 69: 24.033s (102.759) 
Lap 70: 24.145s (102.282) 
Lap 71: 24.161s (102.214) 
Lap 72: 24.177s (102.147) 
Lap 73: 23.972s (103.020) 
Lap 74: 23.931s (103.197) 
Lap 75: 23.834s (103.617) 
Lap 76: 24.017s (102.827) 
Lap 77: 24.270s (101.755) 
Lap 78: 24.482s (100.874) 
Lap 79: 24.324s (101.530) 
Lap 80: 24.290s (101.672) 
Lap 81: 24.154s (102.244) 
Lap 82: 24.156s (102.236) 
Lap 83: 24.167s (102.189) 
Lap 84: 24.231s (101.919) 
Lap 85: 24.175s (102.155) 
Lap 86: 24.184s (102.117) 
Lap 87: 24.326s (101.521) 
Lap 88: 24.367s (101.350) 
Lap 89: 24.357s (101.392) 
Lap 90: 24.308s (101.596) 
Lap 91: 24.444s (101.031) 
Lap 92: 24.422s (101.122) 
Lap 93: 24.340s (101.463) 
Lap 94: 24.412s (101.164) 
Lap 95: 24.416s (101.147) 
Lap 96: 27.387s ( 90.174) 
Lap 97: 24.402s (101.205) 
Lap 98: 24.711s ( 99.939) 
Lap 99: 24.638s (100.236) 
Lap 100: 24.280s (101.714) 
Lap 101: 24.727s ( 99.874) 
Lap 102: 24.430s (101.089) 
Lap 103: 24.669s (100.110) 
Lap 104: 24.309s (101.592) 
Lap 105: 24.333s (101.492) 
Lap 106: 24.746s ( 99.798) 
Lap 107: 24.545s (100.615) 
Lap 108: 24.439s (101.052) 
Lap 109: 24.671s (100.102) 
Lap 110: 24.543s (100.624) 
Lap 111: 24.881s ( 99.256) 
Lap 112: 24.416s (101.147) 
Lap 113: 24.516s (100.734) 
Lap 114: 24.547s (100.607) 
Lap 115: 24.628s (100.276) 
Lap 116: 24.500s (100.800) 
Lap 117: 24.492s (100.833) 
Lap 118: 24.704s ( 99.967) 
Lap 119: 24.595s (100.411) 
Lap 120: 24.810s ( 99.540) 
Lap 121: 36.702s ( 67.288)  [Off the track]
Lap 122: 47.474s ( 52.020) 
Lap 123: 1m02.677s ( 39.402)  [Off the track]
Lap 124: 1m05.396s ( 37.763)  [Off the track, Pitted]
Lap 125: 1m01.411s ( 40.214) 
Lap 126: 58.775s ( 42.017) 
Lap 127: 26.337s ( 93.769) 
Lap 128: 24.051s (102.682) 
Lap 129: 23.891s (103.370) 
Lap 130: 23.885s (103.396) 
Lap 131: 24.025s (102.793) 
Lap 132: 23.993s (102.930) 
Lap 133: 24.018s (102.823) 
Lap 134: 23.876s (103.435) 
Lap 135: 23.954s (103.098) 
Lap 136: 23.944s (103.141) 
Lap 137: 23.970s (103.029) 
Lap 138: 24.113s (102.418) 
Lap 139: 24.305s (101.609) 
Lap 140: 24.201s (102.046) 
Lap 141: 23.985s (102.965) 
Lap 142: 24.105s (102.452) 
Lap 143: 27.757s ( 88.972) 
Lap 144: 50.656s ( 48.752) 
Lap 145: 1m00.462s ( 40.845) 
Lap 146: 1m01.608s ( 40.085) 
Lap 147: 1m01.780s ( 39.974) 
Lap 148: 58.267s ( 42.384) 
Lap 149: 25.148s ( 98.202) 


Driver: Andree Neumann

No practice laps

Qualifying laps
Lap 1: 23.521s (104.996) 
Lap 2: 23.886s (103.391) 

No Happy Hour laps

Race laps
Lap 0: 2m05.029s ( 19.752) 
Lap 1: 25.690s ( 96.131) 
Lap 2: 23.686s (104.264) 
Lap 3: 23.645s (104.445) 
Lap 4: 23.665s (104.357) 
Lap 5: 23.901s (103.326) 
Lap 6: 23.966s (103.046) 
Lap 7: 23.771s (103.891) 
Lap 8: 23.865s (103.482) 
Lap 9: 24.205s (102.029) 
Lap 10: 55.406s ( 44.572)  [Off the track]
Lap 11: 1m01.985s ( 39.842) 
Lap 12: 1m02.174s ( 39.720) 
Lap 13: 1m01.565s ( 40.113)  [Off the track]
Lap 14: 1m01.048s ( 40.453) 
Lap 15: 24.919s ( 99.105) 
Lap 16: 23.756s (103.957) 
Lap 17: 23.818s (103.686) 
Lap 18: 23.818s (103.686) 
Lap 19: 23.984s (102.969) 
Lap 20: 23.778s (103.861) 
Lap 21: 23.719s (104.119) 
Lap 22: 23.877s (103.430) 
Lap 23: 23.913s (103.275) 
Lap 24: 23.980s (102.986) 
Lap 25: 23.977s (102.999) 
Lap 26: 23.804s (103.747) 
Lap 27: 23.919s (103.249) 
Lap 28: 23.756s (103.957) 
Lap 29: 23.999s (102.904) 
Lap 30: 24.016s (102.832) 
Lap 31: 23.908s (103.296) 
Lap 32: 24.066s (102.618) 
Lap 33: 24.032s (102.763) 
Lap 34: 24.025s (102.793) 
Lap 35: 23.898s (103.339) 
Lap 36: 23.988s (102.952) 
Lap 37: 23.951s (103.111) 
Lap 38: 24.291s (101.667) 
Lap 39: 25.024s ( 98.689) 
Lap 40: 25.149s ( 98.198) 
Lap 41: 24.447s (101.019) 
Lap 42: 23.979s (102.990) 
Lap 43: 23.954s (103.098) 
Lap 44: 24.072s (102.592) 
Lap 45: 23.978s (102.995) 
Lap 46: 23.986s (102.960) 
Lap 47: 24.045s (102.708) 
Lap 48: 24.125s (102.367) 
Lap 49: 23.945s (103.137) 
Lap 50: 24.098s (102.482) 
Lap 51: 24.001s (102.896) 
Lap 52: 24.126s (102.363) 
Lap 53: 24.084s (102.541) 
Lap 54: 24.040s (102.729) 
Lap 55: 24.633s (100.256) 
Lap 56: 25.420s ( 97.152) 
Lap 57: 49.673s ( 49.717)  [Off the track]
Lap 58: 1m10.368s ( 35.095)  [Off the track, Pitted]
Lap 59: 53.387s ( 46.258) 
Lap 60: 1m01.228s ( 40.334) 
Lap 61: 58.891s ( 41.935) 
Lap 62: 25.295s ( 97.632) 
Lap 63: 23.717s (104.128) 
Lap 64: 26.134s ( 94.497) 
Lap 65: 23.758s (103.948) 
Lap 66: 23.666s (104.352) 
Lap 67: 23.627s (104.525) 
Lap 68: 23.707s (104.172) 
Lap 69: 23.634s (104.494) 
Lap 70: 23.913s (103.275) 
Lap 71: 23.871s (103.456) 
Lap 72: 23.792s (103.800) 
Lap 73: 23.587s (104.702) 
Lap 74: 23.739s (104.032) 
Lap 75: 23.657s (104.392) 
Lap 76: 23.660s (104.379) 
Lap 77: 23.739s (104.032) 
Lap 78: 23.706s (104.176) 
Lap 79: 23.798s (103.774) 
Lap 80: 23.835s (103.613) 
Lap 81: 24.018s (102.823) 
Lap 82: 24.338s (101.471) 
Lap 83: 23.841s (103.586) 
Lap 84: 23.789s (103.813) 
Lap 85: 24.116s (102.405) 
Lap 86: 24.902s ( 99.172) 
Lap 87: 24.139s (102.308) 
Lap 88: 24.116s (102.405) 
Lap 89: 24.138s (102.312) 
Lap 90: 24.253s (101.827) 
Lap 91: 24.380s (101.296) 
Lap 92: 24.309s (101.592) 
Lap 93: 24.538s (100.644) 
Lap 94: 23.987s (102.956) 
Lap 95: 24.461s (100.961) 
Lap 96: 24.487s (100.854) 
Lap 97: 23.997s (102.913) 
Lap 98: 23.737s (104.040) 
Lap 99: 24.305s (101.609) 
Lap 100: 37.410s ( 66.014)  [Off the track]
Lap 101: 51.737s ( 47.733)  [Off the track, Pitted]
Lap 102: 23.832s (103.626) 
Lap 103: 23.753s (103.970) 
Lap 104: 23.628s (104.520) 
Lap 105: 24.102s (102.465) 
Lap 106: 23.790s (103.809) 
Lap 107: 23.777s (103.865) 
Lap 108: 23.605s (104.622) 
Lap 109: 23.730s (104.071) 
Lap 110: 23.784s (103.835) 
Lap 111: 23.846s (103.565) 
Lap 112: 23.706s (104.176) 
Lap 113: 23.853s (103.534) 
Lap 114: 23.652s (104.414) 
Lap 115: 23.797s (103.778) 
Lap 116: 23.793s (103.795) 
Lap 117: 23.738s (104.036) 
Lap 118: 23.885s (103.396) 
Lap 119: 23.895s (103.352) 
Lap 120: 23.752s (103.975) 
Lap 121: 25.603s ( 96.457) 
Lap 122: 50.631s ( 48.776)  [Off the track]
Lap 123: 1m08.043s ( 36.294)  [Off the track, Pitted]
Lap 124: 55.115s ( 44.808) 
Lap 125: 1m00.987s ( 40.493)  [Off the track]
Lap 126: 1m00.894s ( 40.555) 
Lap 127: 25.606s ( 96.446) 
Lap 128: 25.978s ( 95.065) 
Lap 129: 24.403s (101.201) 
Lap 130: 23.918s (103.253) 
Lap 131: 23.636s (104.485) 
Lap 132: 23.539s (104.915) 
Lap 133: 23.762s (103.931) 
Lap 134: 23.668s (104.344) 
Lap 135: 23.660s (104.379) 
Lap 136: 23.875s (103.439) 
Lap 137: 24.194s (102.075) 
Lap 138: 23.873s (103.448) 
Lap 139: 23.838s (103.599) 
Lap 140: 24.308s (101.596)  [Off the track]
Lap 141: 23.829s (103.639) 
Lap 142: 24.135s (102.325) 
Lap 143: 25.390s ( 97.266) 
Lap 144: 51.564s ( 47.894) 
Lap 145: 1m00.665s ( 40.708) 
Lap 146: 1m01.082s ( 40.431) 
Lap 147: 1m02.297s ( 39.642) 
Lap 148: 58.661s ( 42.099) 
Lap 149: 24.998s ( 98.792) 


Driver: Klaus Wagner

No practice laps

No qualifying laps

Happy Hour laps
Lap 1: 23.707s (104.172) 
Lap 2: 23.391s (105.579) 
Lap 3: 23.777s (103.865) 

Race laps
Lap 0: 2m06.262s ( 19.559) 
Lap 1: 26.052s ( 94.795) 
Lap 2: 23.940s (103.158) 
Lap 3: 23.700s (104.203) 
Lap 4: 23.711s (104.154) 
Lap 5: 23.577s (104.746) 
Lap 6: 23.686s (104.264) 
Lap 7: 23.835s (103.613) 
Lap 8: 24.015s (102.836) 
Lap 9: 25.614s ( 96.416) 
Lap 10: 53.987s ( 45.744) 
Lap 11: 1m02.033s ( 39.811) 
Lap 12: 1m02.192s ( 39.709) 
Lap 13: 1m01.364s ( 40.245) 
Lap 14: 1m00.814s ( 40.609) 
Lap 15: 25.681s ( 96.164) 
Lap 16: 23.948s (103.124) 
Lap 17: 23.807s (103.734) 
Lap 18: 23.762s (103.931) 
Lap 19: 23.679s (104.295) 
Lap 20: 23.557s (104.835) 
Lap 21: 23.732s (104.062) 
Lap 22: 23.807s (103.734) 
Lap 23: 23.808s (103.730) 
Lap 24: 23.752s (103.975) 
Lap 25: 23.736s (104.045) 
Lap 26: 23.919s (103.249) 
Lap 27: 23.996s (102.917) 
Lap 28: 23.810s (103.721) 
Lap 29: 23.936s (103.175) 
Lap 30: 23.777s (103.865) 
Lap 31: 23.892s (103.365) 
Lap 32: 24.499s (100.804) 
Lap 33: 23.780s (103.852) 
Lap 34: 23.701s (104.198) 
Lap 35: 23.698s (104.212) 
Lap 36: 23.760s (103.940) 
Lap 37: 24.087s (102.529) 
Lap 38: 24.861s ( 99.336) 
Lap 39: 24.314s (101.571) 
Lap 40: 25.117s ( 98.324) 
Lap 41: 24.752s ( 99.773) 
Lap 42: 24.638s (100.236) 
Lap 43: 24.015s (102.836) 
Lap 44: 23.819s (103.682) 
Lap 45: 23.686s (104.264) 
Lap 46: 23.742s (104.018) 
Lap 47: 23.914s (103.270) 
Lap 48: 24.002s (102.892) 
Lap 49: 24.128s (102.354) 
Lap 50: 24.069s (102.605) 
Lap 51: 23.983s (102.973) 
Lap 52: 24.174s (102.160) 
Lap 53: 24.126s (102.363) 
Lap 54: 23.840s (103.591) 
Lap 55: 36.274s ( 68.081)  [Off the track]
Lap 56: 33.142s ( 74.515) 
Lap 57: 40.087s ( 61.606)  [Off the track]
Lap 58: 1m10.201s ( 35.179)  [Off the track, Pitted]
Lap 59: 48.556s ( 50.861)  [Off the track]
Lap 60: 1m00.660s ( 40.712)  [Off the track, Pitted]
Lap 61: 57.031s ( 43.302) 
Lap 62: 25.629s ( 96.359) 
Lap 63: 24.013s (102.844) 
Lap 64: 24.031s (102.767) 
Lap 65: 24.085s (102.537) 
Lap 66: 24.574s (100.497) 
Lap 67: 24.062s (102.635) 
Lap 68: 24.106s (102.448) 
Lap 69: 23.962s (103.063) 
Lap 70: 23.945s (103.137) 
Lap 71: 24.253s (101.827) 
Lap 72: 24.092s (102.507) 
Lap 73: 24.044s (102.712) 
Lap 74: 24.020s (102.815) 
Lap 75: 23.768s (103.905) 
Lap 76: 23.999s (102.904) 
Lap 77: 24.156s (102.236) 
Lap 78: 23.863s (103.491) 
Lap 79: 23.513s (105.031) 
Lap 80: 23.583s (104.720) 
Lap 81: 23.634s (104.494) 
Lap 82: 23.559s (104.826) 
Lap 83: 23.593s (104.675) 
Lap 84: 23.558s (104.831) 
Lap 85: 23.567s (104.791) 
Lap 86: 23.602s (104.635) 
Lap 87: 23.584s (104.715) 
Lap 88: 23.698s (104.212) 
Lap 89: 24.259s (101.802) 
Lap 90: 23.811s (103.717) 
