Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Track: Irp_pwf             Mon Apr 19 22:07:15 2004

RACE RESULTS (After 150 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed
 1    62 Bernard D. Bram                   150  72m12.045s              85.511
 2    15 Christian Engels                  150  72m14.129s    02.084s   85.470
 3    59 Mike Kadlcak                      150  72m14.328s    02.283s   85.466
 4    67 Andree Neumann                    149  72m12.552s   1 lap(s)   84.931
 5    61 Peter Neuendorf                   149  72m13.099s   1 lap(s)   84.921
 6    81 Ullrich Kratochwil                149  72m13.561s   1 lap(s)   84.911
 7   517 Klaus Wagner                      149  72m15.487s   1 lap(s)   84.874
 8   313 Andreas Ruehl                     140  72m15.043s  10 lap(s)   79.755
 9    65 Frank Ehm                          56  26m29.923s  94 lap(s)   86.984
10   111 Roland Rauch                       51  24m29.216s  99 lap(s)   85.725
11    24 Michael Schymura                   32  15m51.748s 118 lap(s)   83.033
12    -1 Pace Car                            0 DidNotStart 150 lap(s)         
13     1  NSC                                0 DidNotStart 150 lap(s)         


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Bernard D. Bram                     23.210s  106.403  133
 2  Mike Kadlcak                        23.272s  106.119  100
 3  Klaus Wagner                        23.304s  105.973  135
 4  Christian Engels                    23.412s  105.485  116
 5  Ullrich Kratochwil                  23.517s  105.014    7
 6  Roland Rauch                        23.525s  104.978   18
 7  Andree Neumann                      23.539s  104.915  132
 8  Michael Schymura                    23.615s  104.578    5
 9  Andreas Ruehl                       23.671s  104.330   58
10  Peter Neuendorf                     23.693s  104.234    4
11  Frank Ehm                           23.901s  103.326    5
12   NSC                                No time   
13  Pace Car                            No time   


LEADERS

Driver                           Laps
Christian Engels                 1-27
Bernard D. Bram                  28-39
Christian Engels                 40
Bernard D. Bram                  41-150

Number of lead changes: 3
Number of leaders: 2


MOST LAPS LED

Driver                           Laps led
Bernard D. Bram                  122
Christian Engels                 28


HIGHEST CLIMBER

Driver                           Start Finish  Change
Mike Kadlcak                        12      3       9  
Christian Engels                    10      2       8  
Andreas Ruehl                       13      8       5  
Klaus Wagner                         8      7       1  
Roland Rauch                        11     10       1  
Frank Ehm                            9      9       0  
Bernard D. Bram                      1      1       0  
Peter Neuendorf                      4      5      -1  
Ullrich Kratochwil                   5      6      -1  
Andree Neumann                       2      4      -2  
Pace Car                             7     12      -5  
 NSC                                 6     13      -7  
Michael Schymura                     3     11      -8  


PIT STOPS

Driver                           Stops/Laps
Klaus Wagner                        (4/149)
Peter Neuendorf                     (4/149)
Mike Kadlcak                        (4/150)
Andree Neumann                      (3/149)
Ullrich Kratochwil                  (3/149)
Christian Engels                    (3/150)
Andreas Ruehl                       (2/140)
Bernard D. Bram                     (2/150)
Roland Rauch                         (2/51)


BLACK FLAG LAPS

Driver                           Laps/Total
Roland Rauch                         (6/51)


ON TRACK LAPS

Driver                           Laps/Total    Percent
Bernard D. Bram                   (145/150)      96.67
Ullrich Kratochwil                (142/149)      95.30
Christian Engels                  (142/150)      94.67
Mike Kadlcak                      (141/150)      94.00
Andree Neumann                    (139/149)      93.29
Klaus Wagner                      (138/149)      92.62
Peter Neuendorf                   (138/149)      92.62
Andreas Ruehl                     (132/140)      94.29
Frank Ehm                           (53/56)      94.64
Roland Rauch                        (45/51)      88.24
Michael Schymura                    (32/32)     100.00


All times are unofficial
(Replay might have been saved before end of race)

Generated with NASCAR2003 Replay Analyzer