Generated by N2003 Replay Analyzer

PRACTICE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Track: Richmond_night             Mon Feb 16 21:39:30 2004

PRACTICE TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1   287 Patrick Marx                       22.571s            119.623          28
 2   111 Roland Rauch                       22.674s   00.103s  119.079   0.544  45
 3   908 Christian Engels                   22.709s   00.138s  118.896   0.727  62
 4    13 Seni Hoellmann                     22.734s   00.163s  118.765   0.858  61
 5   517 Klaus Wagner                       22.786s   00.215s  118.494   1.129  58
 6   322 Alf Kahlert                        22.809s   00.238s  118.375   1.249  51
 7    67 Andree Neumann                     22.837s   00.266s  118.229   1.394  57
 8   141 Martin Micko                       22.838s   00.267s  118.224   1.399  61
 9   208 Stefan Tschepe                     22.840s   00.269s  118.214   1.409  66
10   115 Alf Kahlert                        22.862s   00.291s  118.100   1.523  11
11   147 Dirk Muessener                     22.867s   00.296s  118.074   1.549  68
12   388 Gabriel Fuerstner                  22.871s   00.300s  118.054   1.570  50
13    62 Bernard D. Bram                    22.892s   00.321s  117.945   1.678  50
14    66 Roland Wagner                      22.913s   00.342s  117.837   1.786  57
15   522 Thomas Seyffert                    22.928s   00.357s  117.760   1.863  55
16   182 Karl Stikkelbroeck                 22.967s   00.396s  117.560   2.063  42
17  3061 Peter Neuendorf                    22.972s   00.401s  117.535   2.089  38
18   306 Arndt Roettgers                    22.996s   00.425s  117.412   2.211  41
19    58 Joachim Gallert                    23.019s   00.448s  117.295   2.329  38
20    65 Frank Ehm                          23.068s   00.497s  117.045   2.578  45
21    24 Michael Schymura                   23.278s   00.707s  115.990   3.634   4
22   321 Eric Petersen                      23.521s   00.950s  114.791   4.832  57
23   323 Andreas Ruehl                      23.810s   01.239s  113.398   6.225  29
24    -1 Pace Car                           No time   No time  No Time No Time   0
25     1  NSC                               No time   No time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer