Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Track: Riooval             Mon Jan 19 22:05:18 2004

RACE RESULTS (After 60 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed
 1    67 Andree Neumann                     60  73m20.936s              92.026
 2    58 Joachim Gallert                    60  73m21.470s    00.534s   92.014
 3    81 Ullrich Kratochwil                 60  73m21.957s    01.021s   92.004
 4    62 Bernard D. Bram                    60  73m22.296s    01.360s   91.997
 5   209 Manuel Rauch                       60  73m26.070s    05.134s   91.918
 6   101 Matthias Bayer                     60  73m26.353s    05.417s   91.912
 7   424 Andre Bittner                      60  73m26.387s    05.451s   91.912
 8   509 Arnulf Koehler                     60  73m40.146s    19.210s   91.626
 9   400 Roland NSC Rauch                   59  73m50.085s   1 lap(s)   89.896
10    24 Michael Schymura                   43  53m52.524s  17 lap(s)   89.790
11   115 Alf Kahlert                        42  53m02.308s  17 lap(s)   89.508
12    13 Seni Hoellmann                     32  39m27.650s  28 lap(s)   91.229
13   182 Karl Stikkelbroeck                 32  39m35.466s  28 lap(s)   90.929
14   556 Andreas Ruehl                       4   4m24.578s  56 lap(s)  102.049
15    33 Rene Albrecht                       3   2m33.969s  57 lap(s)  131.520
16    -1 Pace Car                            0 DidNotStart  60 lap(s)         
17    86 VR Rene                             0 DidNotStart  60 lap(s)         


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Roland NSC Rauch                    46.206s  146.085    3
 2  Bernard D. Bram                     46.219s  146.044    4
 3  Alf Kahlert                         46.255s  145.930    4
 4  Matthias Bayer                      46.494s  145.180   31
 5  Andre Bittner                       46.528s  145.074    4
 6  Manuel Rauch                        46.606s  144.831    3
 7  Ullrich Kratochwil                  46.678s  144.608    2
 8  Arnulf Koehler                      46.772s  144.317   38
 9  Andree Neumann                      46.866s  144.028   59
10  Seni Hoellmann                      46.885s  143.970    2
11  Joachim Gallert                     46.905s  143.908   60
12  Karl Stikkelbroeck                  47.037s  143.504   19
13  Michael Schymura                    47.294s  142.724   19
14  Andreas Ruehl                       47.864s  141.025    2
15  Rene Albrecht                       48.515s  139.132    3
16  Pace Car                            No time   
17  VR Rene                             No time   


LEADERS

Driver                           Laps
Ullrich Kratochwil               1-9
Roland NSC Rauch                 10
Andre Bittner                    11-14
Seni Hoellmann                   15-19
Roland NSC Rauch                 20-32
Andre Bittner                    33-40
Matthias Bayer                   41-43
Andree Neumann                   44-60

Number of lead changes: 7
Number of leaders: 6


MOST LAPS LED

Driver                           Laps led
Andree Neumann                   17
Roland NSC Rauch                 14
Andre Bittner                    12
Ullrich Kratochwil               9
Seni Hoellmann                   5
Matthias Bayer                   3


HIGHEST CLIMBER

Driver                           Start Finish  Change
Joachim Gallert                     11      2       9  
Michael Schymura                    15     10       5  
Bernard D. Bram                      8      4       4  
Matthias Bayer                       9      6       3  
Karl Stikkelbroeck                  14     13       1  
Manuel Rauch                         6      5       1  
Ullrich Kratochwil                   4      3       1  
Pace Car                            17     16       1  
Andree Neumann                       1      1       0  
VR Rene                             16     17      -1  

Andreas Ruehl                       13     14      -1  
Arnulf Koehler                       7      8      -1  
Seni Hoellmann                      10     12      -2  
Rene Albrecht                       12     15      -3  
Andre Bittner                        3      7      -4  
Roland NSC Rauch                     5      9      -4  
Alf Kahlert                          2     11      -9  


PIT STOPS

Driver                           Stops/Laps
Bernard D. Bram                      (5/60)
Arnulf Koehler                       (5/60)
Michael Schymura                     (5/43)
Andre Bittner                        (4/60)
Karl Stikkelbroeck                   (4/32)
Ullrich Kratochwil                   (4/60)
Roland NSC Rauch                     (4/59)
Alf Kahlert                          (3/43)
Joachim Gallert                      (3/60)
Manuel Rauch                         (3/60)
Matthias Bayer                       (3/60)
Andree Neumann                       (2/60)
Seni Hoellmann                       (1/32)
Andreas Ruehl                         (1/4)


BLACK FLAG LAPS

Driver                           Laps/Total
Alf Kahlert                          (2/43)


ON TRACK LAPS

Driver                           Laps/Total    Percent
Matthias Bayer                      (58/60)      96.67
Andre Bittner                       (55/60)      91.67
Manuel Rauch                        (54/60)      90.00
Ullrich Kratochwil                  (54/60)      90.00
Joachim Gallert                     (54/60)      90.00
Arnulf Koehler                      (52/60)      86.67
Andree Neumann                      (52/60)      86.67
Roland NSC Rauch                    (50/59)      84.75
Bernard D. Bram                     (49/60)      81.67
Michael Schymura                    (40/43)      93.02
Alf Kahlert                         (40/43)      93.02
Seni Hoellmann                      (29/32)      90.63
Karl Stikkelbroeck                  (26/32)      81.25
Rene Albrecht                         (3/3)     100.00
Andreas Ruehl                         (3/4)      75.00


All times are unofficial
(Replay might have been saved before end of race)

Generated with NASCAR2003 Replay Analyzer