Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Track: Texas             Mon Mar 10 23:10:32 2003

Driver:  GAMESURF_2_DE

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Bernard D. Bram

Practice laps
Lap 1: 30.161s (179.039) 
Lap 2: 29.898s (180.614) 
Lap 3: 29.788s (181.281) 
Lap 4: 29.596s (182.457) 
Lap 5: 29.425s (183.518) 
Lap 6: 29.327s (184.131) 
Lap 7: 29.376s (183.824) 
Lap 8: 29.316s (184.200) 
Lap 9: 29.538s (182.816) 
Lap 10: 29.530s (182.865) 
Lap 11: 29.670s (182.002) 
Lap 12: 29.851s (180.899) 
Lap 13: 29.873s (180.766) 
Lap 14: 29.802s (181.196) 
Lap 15: 30.640s (176.241) 
Lap 16: 30.050s (179.701) 
Lap 17: 29.824s (181.063) 
Lap 18: 29.911s (180.536) 
Lap 19: 2m23.289s ( 37.686)  [Off the track, Incomplete, Pitted]
Lap 20: 29.007s (186.162) 
Lap 21: 29.132s (185.364) 
Lap 22: 1m15.339s ( 71.676)  [Off the track, Incomplete, Pitted]
Lap 23: 28.911s (186.780) 
Lap 24: 28.689s (188.226) 
Lap 25: 46.966s (114.977)  [Off the track]
Lap 26: 1m11.187s ( 75.856)  [Off the track, Pitted]
Lap 27: 30.067s (179.599) 
Lap 28: 29.847s (180.923) 

Qualifying laps
Lap 1: 29.149s (185.255) 
Lap 2: 28.817s (187.390) 

Happy Hour laps
Lap 1: 29.754s (181.489) 
Lap 2: 29.842s (180.953) 
Lap 3: 44.042s (122.610)  [Off the track]

Race laps
Lap 0: 2m09.181s ( 41.801) 
Lap 1: 33.424s (161.561) 
Lap 2: 29.891s (180.657) 
Lap 3: 32.167s (167.874) 
Lap 4: 1m01.256s ( 88.154)  [Off the track]
Lap 5: 1m36.567s ( 55.919) 
Lap 6: 1m36.198s ( 56.134) 
Lap 7: 1m33.341s ( 57.852) 
Lap 8: 33.380s (161.774) 
Lap 9: 30.213s (178.731) 
Lap 10: 30.103s (179.384) 
Lap 11: 29.714s (181.733) 
Lap 12: 29.505s (183.020) 
Lap 13: 29.547s (182.760) 
Lap 14: 29.606s (182.396) 
Lap 15: 29.765s (181.421) 
Lap 16: 29.813s (181.129) 
Lap 17: 29.660s (182.064) 
Lap 18: 29.739s (181.580) 
Lap 19: 30.077s (179.540) 
Lap 20: 34.843s (154.981) 
Lap 21: 1m04.502s ( 83.718)  [Off the track]
Lap 22: 1m24.904s ( 63.601)  [Off the track]
Lap 23: 1m43.354s ( 52.247)  [Off the track, Pitted]
Lap 24: 1m30.315s ( 59.790) 
Lap 25: 33.243s (162.441) 
Lap 26: 30.444s (177.375) 
Lap 27: 36.406s (148.327) 
Lap 28: 1m02.113s ( 86.938) 
Lap 29: 1m34.581s ( 57.094) 
Lap 30: 1m34.935s ( 56.881) 
Lap 31: 1m30.949s ( 59.374) 
Lap 32: 33.357s (161.885) 
Lap 33: 30.348s (177.936) 
Lap 34: 30.939s (174.537) 
Lap 35: 31.007s (174.155) 
Lap 36: 29.732s (181.623) 
Lap 37: 29.664s (182.039) 
Lap 38: 29.663s (182.045) 
Lap 39: 29.830s (181.026) 
Lap 40: 31.323s (172.398) 


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Hans Hanraths

Practice laps
Lap 1: 30.542s (176.806) 
Lap 2: 29.546s (182.766) 
Lap 3: 30.731s (175.719) 
Lap 4: 33.211s (162.597) 
Lap 5: 29.987s (180.078) 
Lap 6: 30.091s (179.456) 
Lap 7: 29.621s (182.303) 
Lap 8: 29.722s (181.684) 
Lap 9: 29.878s (180.735) 
Lap 10: 30.327s (178.059) 
Lap 11: 30.604s (176.448) 
Lap 12: 30.654s (176.160) 
Lap 13: 30.651s (176.177)  [Off the track]
Lap 14: 30.462s (177.270) 
Lap 15: 30.715s (175.810) 
Lap 16: 31.134s (173.444) 
Lap 17: 30.720s (175.782) 
Lap 18: 30.466s (177.247) 
Lap 19: 30.671s (176.062) 
Lap 20: 56.248s ( 96.003)  [Off the track]
Lap 21: 5m12.371s ( 17.287)  [Off the track, Incomplete, Pitted]
Lap 22: 30.266s (178.418)  [Off the track]
Lap 23: 29.325s (184.144) 
Lap 24: 29.193s (184.976) 
Lap 25: 29.997s (180.018)  [Off the track]
Lap 26: 29.604s (182.408)  [Off the track]
Lap 27: 31.661s (170.557)  [Off the track]
Lap 28: 30.804s (175.302) 
Lap 29: 4m17.639s ( 20.959)  [Off the track, Incomplete, Pitted]
Lap 30: 30.146s (179.129) 
Lap 31: 29.437s (183.443) 
Lap 32: 29.424s (183.524) 
Lap 33: 29.265s (184.521) 
Lap 34: 29.465s (183.269) 
Lap 35: 29.592s (182.482) 
Lap 36: 30.046s (179.725) 
Lap 37: 30.764s (175.530) 
Lap 38: 52.219s (103.411)  [Off the track]

Qualifying laps
Lap 1: 29.273s (184.471) 
Lap 2: 29.083s (185.676) 

No Happy Hour laps

Race laps
Lap 0: 2m11.250s ( 41.142) 
Lap 1: 33.563s (160.892) 
Lap 2: 29.952s (180.289) 
Lap 3: 39.847s (135.519) 
Lap 4: 59.823s ( 90.266) 
Lap 5: 1m34.946s ( 56.874) 
Lap 6: 1m36.083s ( 56.201) 
Lap 7: 1m30.614s ( 59.593) 
Lap 8: 32.889s (164.189) 
Lap 9: 30.827s (175.171) 
Lap 10: 29.784s (181.306) 
Lap 11: 29.823s (181.069) 
Lap 12: 30.381s (177.743) 
Lap 13: 29.520s (182.927) 
Lap 14: 30.240s (178.572) 
Lap 15: 30.475s (177.195) 
Lap 16: 30.299s (178.224) 
Lap 17: 30.252s (178.501) 
Lap 18: 30.244s (178.548)  [Off the track]
Lap 19: 34.867s (154.875) 
Lap 20: 39.280s (137.475) 
Lap 21: 58.723s ( 91.957)  [Off the track]
Lap 22: 1m43.086s ( 52.383)  [Off the track, Pitted]
Lap 23: 1m14.625s ( 72.361) 
Lap 24: 1m28.512s ( 61.008)  [Black flag]
Lap 25: 55.738s ( 96.882)  [Off the track, Black flag]
Lap 26: 1m42.512s ( 52.676)  [Off the track, Pitted]
Lap 27: 1m52.124s ( 48.161)  [Off the track, Black flag]
Lap 28: 1m30.190s ( 59.873)  [Off the track, Pitted, Black flag]
Lap 29: 1m28.103s ( 61.292)  [Black flag]
Lap 30: 39.084s (138.164)  [Black flag]
Lap 31: 31.376s (172.106)  [Off the track, Black flag]
Lap 32: 30.060s (179.641)  [Black flag]
Lap 33: 29.616s (182.334)  [Black flag]
Lap 34: 29.933s (180.403)  [Black flag]


Driver: Joachim Gallert

Practice laps
Lap 1: 29.556s (182.704) 
Lap 2: 29.514s (182.964) 
Lap 3: 29.293s (184.345) 
Lap 4: 29.198s (184.945) 
Lap 5: 29.736s (181.598) 
Lap 6: 29.745s (181.543) 
Lap 7: 45.014s (119.963) 
Lap 8: 1m27.754s ( 61.535)  [Off the track, Pitted]
Lap 9: 29.008s (186.156) 
Lap 10: 30.093s (179.444) 
Lap 11: 29.853s (180.887) 
Lap 12: 29.689s (181.886) 
Lap 13: 29.654s (182.101) 
Lap 14: 29.398s (183.686) 
Lap 15: 29.408s (183.624) 
Lap 16: 29.192s (184.983) 
Lap 17: 29.557s (182.698) 
Lap 18: 29.713s (181.739) 
Lap 19: 29.892s (180.651) 
Lap 20: 29.759s (181.458) 
Lap 21: 42.334s (127.557)  [Off the track]
Lap 22: 1m16.124s ( 70.937)  [Off the track, Pitted]
Lap 23: 29.074s (185.733) 
Lap 24: 28.857s (187.130) 
Lap 25: 29.000s (186.207) 
Lap 26: 29.434s (183.462) 
Lap 27: 29.432s (183.474) 
Lap 28: 40.633s (132.897)  [Off the track]
Lap 29: 1m34.790s ( 56.968)  [Off the track, Incomplete, Pitted]
Lap 30: 1m00.081s ( 89.878)  [Off the track, Pitted]
Lap 31: 29.430s (183.487) 
Lap 32: 29.521s (182.921)  [Off the track]
Lap 33: 29.385s (183.768) 
Lap 34: 29.148s (185.262) 
Lap 35: 29.974s (180.156)  [Off the track]
Lap 36: 29.805s (181.178) 
Lap 37: 30.097s (179.420) 
Lap 38: 4m08.388s ( 21.740)  [Off the track, Incomplete, Pitted]
Lap 39: 29.390s (183.736) 
Lap 40: 28.963s (186.445) 
Lap 41: 29.213s (184.850) 
Lap 42: 29.106s (185.529) 
Lap 43: 29.509s (182.995) 
Lap 44: 30.112s (179.331)  [Off the track]
Lap 45: 35.444s (152.353)  [Off the track]

Qualifying laps
Lap 1: 28.973s (186.381) 
Lap 2: 28.788s (187.578) 

Happy Hour laps
Lap 1: 28.969s (186.406) 
Lap 2: 29.095s (185.599) 
Lap 3: 29.130s (185.376) 

Race laps
Lap 0: 2m09.112s ( 41.824) 
Lap 1: 33.740s (160.048) 
Lap 2: 30.133s (179.206) 
Lap 3: 33.801s (159.759) 
Lap 4: 1m00.080s ( 89.880)  [Off the track]
Lap 5: 1m37.827s ( 55.199) 
Lap 6: 1m35.298s ( 56.664) 
Lap 7: 1m33.052s ( 58.032) 
Lap 8: 33.616s (160.638) 
Lap 9: 29.566s (182.643) 
Lap 10: 29.902s (180.590) 
Lap 11: 30.069s (179.587) 
Lap 12: 29.458s (183.312) 
Lap 13: 29.498s (183.064) 
Lap 14: 29.852s (180.893) 
Lap 15: 29.360s (183.924) 
Lap 16: 29.974s (180.156) 
Lap 17: 29.769s (181.397) 
Lap 18: 29.774s (181.367) 
Lap 19: 30.274s (178.371) 
Lap 20: 35.318s (152.897) 
Lap 21: 1m03.579s ( 84.933)  [Off the track]
Lap 22: 1m28.967s ( 60.696)  [Off the track, Pitted]
Lap 23: 1m34.988s ( 56.849) 
Lap 24: 1m31.877s ( 58.774) 
Lap 25: 32.321s (167.074)  [Off the track]
Lap 26: 29.408s (183.624) 
Lap 27: 32.085s (168.303)  [Off the track]
Lap 28: 1m06.921s ( 80.692) 
Lap 29: 1m36.240s ( 56.109) 
Lap 30: 1m34.366s ( 57.224) 
Lap 31: 1m32.204s ( 58.565) 
Lap 32: 33.184s (162.729) 
Lap 33: 29.532s (182.853) 
Lap 34: 29.590s (182.494) 
Lap 35: 30.074s (179.557) 
Lap 36: 30.213s (178.731) 
Lap 37: 30.677s (176.028)  [Off the track]
Lap 38: 29.878s (180.735) 
Lap 39: 29.764s (181.428) 
Lap 40: 29.674s (181.978) 
Lap 41: 30.879s (174.876) 
Lap 42: 1m06.517s ( 81.182)  [Off the track]
Lap 43: 1m33.184s ( 57.950)  [Off the track, Pitted]
Lap 44: 1m35.529s ( 56.527) 
Lap 45: 1m30.699s ( 59.537) 
Lap 46: 35.367s (152.685) 
Lap 47: 31.048s (173.925) 
Lap 48: 29.885s (180.693) 
Lap 49: 29.679s (181.947) 
Lap 50: 29.922s (180.470) 
Lap 51: 42.391s (127.386)  [Off the track]
Lap 52: 1m00.073s ( 89.890)  [Off the track]
Lap 53: 1m49.534s ( 49.299)  [Off the track, Pitted]
Lap 54: 1m23.457s ( 64.704) 
Lap 55: 1m26.518s ( 62.414) 
Lap 56: 34.003s (158.810) 
Lap 57: 34.752s (155.387)  [Off the track]
Lap 58: 30.382s (177.737) 
Lap 59: 30.006s (179.964) 
Lap 60: 29.896s (180.626) 
Lap 61: 29.959s (180.247) 
Lap 62: 40.570s (133.104)  [Off the track]
Lap 63: 50.044s (107.905)  [Off the track]
Lap 64: 1m36.343s ( 56.049)  [Off the track, Pitted]
Lap 65: 1m35.233s ( 56.703) 
Lap 66: 1m29.789s ( 60.141) 
Lap 67: 33.425s (161.556) 
Lap 68: 40.717s (132.623)  [Off the track]
Lap 69: 56.484s ( 95.602)  [Off the track]
Lap 70: 1m35.806s ( 56.364) 
Lap 71: 1m35.701s ( 56.425) 
Lap 72: 1m31.844s ( 58.795) 
Lap 73: 33.528s (161.060) 
Lap 74: 29.700s (181.819) 
Lap 75: 29.584s (182.531) 
Lap 76: 29.668s (182.015) 
Lap 77: 29.781s (181.324) 
Lap 78: 30.524s (176.910) 
Lap 79: 29.974s (180.156) 
Lap 80: 30.474s (177.201) 
Lap 81: 30.537s (176.835) 
Lap 82: 30.676s (176.034) 
Lap 83: 30.541s (176.812) 
Lap 84: 30.754s (175.587) 
Lap 85: 30.445s (177.369) 
Lap 86: 30.355s (177.895) 
Lap 87: 30.532s (176.864) 
Lap 88: 30.635s (176.269) 
Lap 89: 31.042s (173.958) 
Lap 90: 30.744s (175.644) 
Lap 91: 30.637s (176.258) 
Lap 92: 30.791s (175.376) 
Lap 93: 31.376s (172.106) 
Lap 94: 31.294s (172.557) 
Lap 95: 31.114s (173.556) 
Lap 96: 31.138s (173.422) 
Lap 97: 31.288s (172.590) 
Lap 98: 31.358s (172.205) 
Lap 99: 31.573s (171.033) 
Lap 100: 32.265s (167.364) 
Lap 101: 34.993s (154.317)  [Off the track]


Driver: Ralf Manthey

Practice laps
Lap 1: 1m07.462s ( 80.045)  [Off the track, Incomplete, Pitted]
Lap 2: 29.719s (181.702) 
Lap 3: 29.465s (183.269) 
Lap 4: 29.226s (184.767) 
Lap 5: 29.262s (184.540) 
Lap 6: 29.864s (180.820) 
Lap 7: 29.397s (183.693) 
Lap 8: 29.284s (184.401) 
Lap 9: 29.380s (183.799) 
Lap 10: 29.388s (183.749) 
Lap 11: 29.590s (182.494) 
Lap 12: 41.678s (129.565)  [Off the track]
Lap 13: 4m50.857s ( 18.565)  [Off the track, Incomplete, Pitted]
Lap 14: 29.818s (181.099) 
Lap 15: 29.438s (183.437) 
Lap 16: 29.412s (183.599) 
Lap 17: 29.411s (183.605) 
Lap 18: 29.999s (180.006) 
Lap 19: 29.570s (182.618) 
Lap 20: 29.642s (182.174) 
Lap 21: 4m55.476s ( 18.275)  [Off the track, Incomplete, Pitted]
Lap 22: 29.872s (180.772) 
Lap 23: 29.269s (184.496) 
Lap 24: 29.633s (182.230) 
Lap 25: 29.416s (183.574) 
Lap 26: 29.173s (185.103) 
Lap 27: 29.132s (185.364) 
Lap 28: 29.441s (183.418) 
Lap 29: 29.283s (184.408) 
Lap 30: 29.672s (181.990) 
Lap 31: 29.406s (183.636) 
Lap 32: 29.596s (182.457) 
Lap 33: 29.518s (182.940) 
Lap 34: 45.616s (118.380)  [Off the track, Incomplete]
Lap 35: 43.283s (124.761)  [Off the track, Pitted]
Lap 36: 29.451s (183.356) 

Qualifying laps
Lap 1: 28.914s (186.761) 
Lap 2: 28.940s (186.593) 

Happy Hour laps
Lap 1: 29.192s (184.983) 
Lap 2: 28.929s (186.664) 
Lap 3: 42.527s (126.978)  [Off the track]

Race laps
Lap 0: 2m09.617s ( 41.661) 
Lap 1: 33.600s (160.715)  [Off the track]
Lap 2: 30.025s (179.850) 
Lap 3: 34.052s (158.581) 
Lap 4: 1m00.141s ( 89.789)  [Off the track]
Lap 5: 1m37.939s ( 55.136) 
Lap 6: 1m35.499s ( 56.545) 
Lap 7: 1m32.713s ( 58.244) 
Lap 8: 33.404s (161.658) 
Lap 9: 29.499s (183.057) 
Lap 10: 29.440s (183.424) 
Lap 11: 29.826s (181.050) 
Lap 12: 29.533s (182.847) 
Lap 13: 29.544s (182.779) 
Lap 14: 30.441s (177.393)  [Off the track]
Lap 15: 29.634s (182.223) 
Lap 16: 29.776s (181.354) 
Lap 17: 29.684s (181.917) 
Lap 18: 29.843s (180.947) 
Lap 19: 30.424s (177.492) 
Lap 20: 37.337s (144.629) 
Lap 21: 1m01.632s ( 87.617)  [Off the track]
Lap 22: 1m26.534s ( 62.403)  [Off the track, Pitted]
Lap 23: 1m35.483s ( 56.554) 
Lap 24: 1m32.063s ( 58.655) 
Lap 25: 32.142s (168.005) 
Lap 26: 30.021s (179.874) 
Lap 27: 47.239s (114.313)  [Off the track]
Lap 28: 1m02.540s ( 86.344)  [Off the track]
Lap 29: 1m34.611s ( 57.075)  [Off the track, Pitted]
Lap 30: 1m35.532s ( 56.525) 
Lap 31: 1m28.023s ( 61.347) 
Lap 32: 36.250s (148.966) 
Lap 33: 31.123s (173.505) 
Lap 34: 30.214s (178.725) 
Lap 35: 30.093s (179.444) 
Lap 36: 30.081s (179.516) 
Lap 37: 29.716s (181.721) 
Lap 38: 29.835s (180.996) 
Lap 39: 29.852s (180.893) 
Lap 40: 31.303s (172.508) 
Lap 41: 50.380s (107.186) 
Lap 42: 51.322s (105.218)  [Off the track]
Lap 43: 1m26.934s ( 62.116)  [Off the track, Pitted]
Lap 44: 1m28.761s ( 60.837) 
Lap 45: 1m29.869s ( 60.087) 
Lap 46: 33.899s (159.297) 
Lap 47: 31.177s (173.205) 
Lap 48: 30.200s (178.808) 
Lap 49: 29.365s (183.893) 
Lap 50: 29.552s (182.729) 
Lap 51: 31.631s (170.719) 
Lap 52: 1m00.989s ( 88.540) 
Lap 53: 1m36.319s ( 56.063) 
Lap 54: 1m36.427s ( 56.001) 
Lap 55: 1m34.192s ( 57.329) 
Lap 56: 33.961s (159.006) 
Lap 57: 29.806s (181.172) 
Lap 58: 29.600s (182.433) 
Lap 59: 29.572s (182.605) 
Lap 60: 29.584s (182.531) 
Lap 61: 29.750s (181.513) 
Lap 62: 30.277s (178.354) 
Lap 63: 1m06.452s ( 81.261)  [Off the track]
Lap 64: 1m38.218s ( 54.979)  [Off the track, Pitted]
Lap 65: 1m34.754s ( 56.989) 
Lap 66: 1m30.576s ( 59.618) 
Lap 67: 33.981s (158.913) 
Lap 68: 39.946s (135.183) 
Lap 69: 57.066s ( 94.627) 
Lap 70: 1m35.413s ( 56.596) 
Lap 71: 1m35.725s ( 56.411) 
Lap 72: 1m32.247s ( 58.538) 
Lap 73: 33.218s (162.563) 
Lap 74: 29.437s (183.443) 
Lap 75: 29.308s (184.250) 
Lap 76: 29.070s (185.759) 
Lap 77: 29.288s (184.376) 
Lap 78: 29.273s (184.471) 
Lap 79: 29.562s (182.667) 
Lap 80: 29.652s (182.113) 
Lap 81: 29.713s (181.739) 
Lap 82: 29.791s (181.263) 
Lap 83: 29.717s (181.714) 
Lap 84: 29.633s (182.230) 
Lap 85: 29.641s (182.180) 
Lap 86: 29.590s (182.494) 
Lap 87: 29.947s (180.319) 
Lap 88: 30.053s (179.683) 
Lap 89: 30.091s (179.456) 
Lap 90: 29.729s (181.641) 
Lap 91: 30.007s (179.958) 
Lap 92: 30.012s (179.928) 
Lap 93: 29.958s (180.253) 
Lap 94: 30.129s (179.230) 
Lap 95: 30.051s (179.695) 
Lap 96: 30.069s (179.587) 
Lap 97: 30.118s (179.295) 
Lap 98: 30.411s (177.568) 
Lap 99: 30.284s (178.312) 
Lap 100: 30.588s (176.540) 
Lap 101: 30.637s (176.258) 


Driver: Chris Woehlk

Practice laps
Lap 1: 29.403s (183.655) 
Lap 2: 30.424s (177.492)  [Off the track]
Lap 3: 29.674s (181.978) 
Lap 4: 29.222s (184.793) 
Lap 5: 28.987s (186.291) 
Lap 6: 29.106s (185.529) 
Lap 7: 29.157s (185.205) 
Lap 8: 29.121s (185.434) 
Lap 9: 29.145s (185.281) 
Lap 10: 29.233s (184.723) 
Lap 11: 29.450s (183.362) 
Lap 12: 29.333s (184.093) 
Lap 13: 29.690s (181.880) 
Lap 14: 29.817s (181.105) 
Lap 15: 30.179s (178.933) 
Lap 16: 14m02.808s (  6.407)  [Off the track, Incomplete, Pitted]
Lap 17: 30.083s (179.504) 
Lap 18: 28.953s (186.510) 
Lap 19: 29.047s (185.906) 
Lap 20: 29.070s (185.759) 
Lap 21: 29.832s (181.014) 

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 2m13.539s ( 40.437) 
Lap 1: 36.134s (149.444) 
Lap 2: 31.990s (168.803) 
Lap 3: 1m11.419s ( 75.610)  [Off the track]
Lap 4: 1m31.030s ( 59.321)  [Off the track, Pitted]
Lap 5: 51.862s (104.123)  [Off the track]
Lap 6: 1m13.466s ( 73.503) 
Lap 7: 1m28.786s ( 60.820) 
Lap 8: 34.594s (156.097) 
Lap 9: 30.451s (177.334) 
Lap 10: 30.710s (175.839) 
Lap 11: 29.928s (180.433) 
Lap 12: 29.962s (180.229) 
Lap 13: 29.595s (182.464) 
Lap 14: 29.523s (182.909) 
Lap 15: 29.543s (182.785) 
Lap 16: 29.808s (181.160) 
Lap 17: 29.346s (184.012) 
Lap 18: 29.837s (180.984) 
Lap 19: 43.675s (123.641)  [Off the track]
Lap 20: 51.837s (104.173)  [Off the track]
Lap 21: 51.045s (105.789)  [Pitted]
Lap 22: 1m31.993s ( 58.700)  [Off the track, Pitted]
Lap 23: 1m13.560s ( 73.409) 
Lap 24: 1m28.736s ( 60.854) 
Lap 25: 33.187s (162.715) 
Lap 26: 30.695s (175.925) 
Lap 27: 43.007s (125.561) 
Lap 28: 57.154s ( 94.481) 
Lap 29: 1m33.741s ( 57.605) 
Lap 30: 1m35.157s ( 56.748) 
Lap 31: 1m30.286s ( 59.810) 
Lap 32: 32.620s (165.543) 
Lap 33: 30.555s (176.731) 
Lap 34: 29.893s (180.645) 
Lap 35: 30.308s (178.171) 
Lap 36: 29.560s (182.680) 
Lap 37: 29.496s (183.076) 
Lap 38: 29.583s (182.538) 
Lap 39: 29.683s (181.923) 
Lap 40: 31.036s (173.992) 
Lap 41: 40.895s (132.046) 
Lap 42: 1m40.911s ( 53.512)  [Off the track, Pitted]
Lap 43: 52.503s (102.851)  [Off the track]
Lap 44: 1m30.068s ( 59.954) 
Lap 45: 1m30.085s ( 59.943) 
Lap 46: 35.873s (150.531)  [Off the track]
Lap 47: 30.611s (176.407) 
Lap 48: 30.335s (178.013) 
Lap 49: 30.209s (178.755) 
Lap 50: 29.474s (183.213) 
Lap 51: 43.080s (125.348) 
Lap 52: 52.306s (103.239) 
Lap 53: 1m33.963s ( 57.469) 
Lap 54: 1m36.907s ( 55.723) 
Lap 55: 1m32.687s ( 58.260) 
Lap 56: 33.464s (161.368) 
Lap 57: 30.075s (179.551) 
Lap 58: 29.731s (181.629) 
Lap 59: 29.388s (183.749) 
Lap 60: 29.514s (182.964) 
Lap 61: 29.758s (181.464) 
Lap 62: 33.380s (161.774)  [Off the track]
Lap 63: 58.287s ( 92.645) 
Lap 64: 1m36.053s ( 56.219) 
Lap 65: 1m35.628s ( 56.468) 
Lap 66: 1m33.824s ( 57.554) 
Lap 67: 33.416s (161.600) 
Lap 68: 35.005s (154.264) 
Lap 69: 1m43.751s ( 52.047)  [Pitted]
Lap 70: 1m01.839s ( 87.323)  [Off the track, Pitted]
Lap 71: 1m34.519s ( 57.131) 
Lap 72: 1m32.260s ( 58.530) 
Lap 73: 34.530s (156.386) 
Lap 74: 30.325s (178.071) 
Lap 75: 30.074s (179.557) 
Lap 76: 30.109s (179.349) 
Lap 77: 29.819s (181.093) 
Lap 78: 29.844s (180.941) 
Lap 79: 29.946s (180.325) 
Lap 80: 30.044s (179.737) 
Lap 81: 29.884s (180.699) 
Lap 82: 30.109s (179.349) 
Lap 83: 30.185s (178.897) 
Lap 84: 30.259s (178.460) 
Lap 85: 29.996s (180.024) 
Lap 86: 30.130s (179.224) 
Lap 87: 30.226s (178.654) 
Lap 88: 30.330s (178.042) 
Lap 89: 30.465s (177.253) 
Lap 90: 30.291s (178.271) 
Lap 91: 30.645s (176.212) 
Lap 92: 30.482s (177.154) 
Lap 93: 30.733s (175.707) 
Lap 94: 30.688s (175.965) 
Lap 95: 31.153s (173.338) 
Lap 96: 30.969s (174.368) 
Lap 97: 31.366s (172.161) 
Lap 98: 30.881s (174.865) 
Lap 99: 31.324s (172.392) 
Lap 100: 31.363s (172.178) 
Lap 101: 37.117s (145.486) 


Driver: Rene Beitz

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: MICHAEL KOHLBECKER

Practice laps
Lap 1: 48.455s (111.444)  [Off the track, Pitted]
Lap 2: 29.548s (182.754) 
Lap 3: 29.232s (184.729) 
Lap 4: 29.198s (184.945) 
Lap 5: 29.440s (183.424) 
Lap 6: 29.115s (185.472) 
Lap 7: 29.092s (185.618) 
Lap 8: 29.298s (184.313) 
Lap 9: 29.151s (185.243) 
Lap 10: 29.639s (182.193) 
Lap 11: 29.448s (183.374) 
Lap 12: 29.473s (183.219) 
Lap 13: 29.601s (182.427) 
Lap 14: 29.767s (181.409) 
Lap 15: 45.343s (119.092)  [Off the track]
Lap 16: 1m18.365s ( 68.908)  [Off the track, Pitted]
Lap 17: 29.869s (180.790) 
Lap 18: 29.813s (181.129) 
Lap 19: 29.336s (184.075) 
Lap 20: 29.208s (184.881) 
Lap 21: 29.436s (183.449) 
Lap 22: 29.571s (182.612) 
Lap 23: 29.313s (184.219)  [Off the track]
Lap 24: 30.623s (176.338) 
Lap 25: 29.300s (184.301) 
Lap 26: 29.662s (182.051) 
Lap 27: 29.467s (183.256) 
Lap 28: 29.892s (180.651) 
Lap 29: 3m00.930s ( 29.845)  [Off the track, Incomplete, Pitted]
Lap 30: 30.484s (177.142)  [Off the track]
Lap 31: 30.318s (178.112) 
Lap 32: 29.199s (184.938) 
Lap 33: 29.143s (185.294) 
Lap 34: 29.066s (185.784) 
Lap 35: 29.133s (185.357) 
Lap 36: 28.993s (186.252) 
Lap 37: 29.360s (183.924) 
Lap 38: 29.776s (181.354) 
Lap 39: 29.529s (182.871) 
Lap 40: 29.425s (183.518) 
Lap 41: 29.711s (181.751)  [Off the track]
Lap 42: 29.511s (182.983) 
Lap 43: 29.544s (182.779) 
Lap 44: 29.982s (180.108) 
Lap 45: 29.745s (181.543) 
Lap 46: 29.815s (181.117) 
Lap 47: 30.138s (179.176) 

Qualifying laps
Lap 1: 30.545s (176.789) 
Lap 2: 29.524s (182.902) 

Happy Hour laps
Lap 1: 29.802s (181.196) 
Lap 2: 28.746s (187.853) 
Lap 3: 29.006s (186.169) 
Lap 4: 29.150s (185.249) 
Lap 5: 29.180s (185.059) 

Race laps
Lap 0: 2m11.774s ( 40.979) 
Lap 1: 35.235s (153.257) 
Lap 2: 30.321s (178.095) 
Lap 3: 38.174s (141.458) 
Lap 4: 1m01.424s ( 87.913) 
Lap 5: 1m33.101s ( 58.001) 
Lap 6: 1m36.262s ( 56.097) 
Lap 7: 1m30.112s ( 59.925) 
Lap 8: 32.812s (164.574) 
Lap 9: 30.913s (174.684) 
Lap 10: 29.707s (181.776) 
Lap 11: 29.937s (180.379) 
Lap 12: 30.228s (178.643) 
Lap 13: 29.660s (182.064) 
Lap 14: 30.088s (179.474) 
Lap 15: 30.737s (175.684) 
Lap 16: 30.234s (178.607) 
Lap 17: 30.344s (177.960) 
Lap 18: 30.309s (178.165) 
Lap 19: 35.345s (152.780) 
Lap 20: 44.696s (120.816) 
Lap 21: 42.491s (127.086) 
Lap 22: 1m21.339s ( 66.388) 
Lap 23: 1m36.102s ( 56.190) 
Lap 24: 1m33.617s ( 57.681) 
Lap 25: 34.194s (157.923) 
Lap 26: 30.202s (178.796) 
Lap 27: 31.363s (172.178) 
Lap 28: 1m11.178s ( 75.866)  [Off the track]
Lap 29: 1m42.523s ( 52.671)  [Off the track, Pitted]
Lap 30: 1m34.411s ( 57.196) 
Lap 31: 1m28.519s ( 61.004) 
Lap 32: 33.395s (161.701) 
Lap 33: 30.442s (177.387) 
Lap 34: 30.252s (178.501) 
Lap 35: 29.901s (180.596) 
Lap 36: 29.869s (180.790) 
Lap 37: 29.945s (180.331) 
Lap 38: 29.916s (180.506) 
Lap 39: 29.834s (181.002) 
Lap 40: 30.040s (179.761) 
Lap 41: 1m02.426s ( 86.502)  [Black flag]
Lap 42: 1m59.881s ( 45.044)  [Off the track, Pitted, Black flag]
Lap 43: 1m37.029s ( 55.653)  [Black flag]
