Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Track: Milwaukee_pwf             Mon Mar 01 22:13:04 2004

RACE RESULTS (After 140 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed
 1   115 Alf Kahlert                       140  83m00.573s             101.193
 2    62 Bernard D. Bram                   140  83m02.884s    02.311s  101.146
 3    60 Peter Neuendorf                   140  83m03.401s    02.828s  101.136
 4   316 Georg Kuyumji                     140  83m05.296s    04.723s  101.097
 5   309 Christian Engels                  140  83m06.359s    05.786s  101.076
 6    88 Klaus Wagner                      140  83m06.504s    05.931s  101.073
 7   147 Dirk Muessener                    140  83m09.098s    08.525s  101.020
 8    81 Ullrich Kratochwil                140  83m11.521s    10.948s  100.971
 9   319 Thomas Seyffert                   140  83m12.496s    11.923s  100.952
10    24 Michael Schymura                  139  83m10.779s   1 lap(s)  100.265
11    58 Joachim Gallert                   137  83m17.942s   3 lap(s)   98.680
12   258 Eric Petersen                     136  83m28.340s   4 lap(s)   97.757
13   388 Gabriel Fuerstner                 120  70m33.138s  20 lap(s)  102.052
14   556 Andreas Ruehl                     115  71m48.737s  25 lap(s)   96.084
15   305 Andree Neumann                    112  66m14.566s  28 lap(s)  101.445
16    65 Frank Ehm                          60  35m51.981s  80 lap(s)  100.373
17    -1 Pace Car                            0 DidNotStart 140 lap(s)         
18     0  NSC                                0 DidNotStart 140 lap(s)         


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Georg Kuyumji                       29.356s  122.633   59
 2  Alf Kahlert                         29.379s  122.537   51
 3  Christian Engels                    29.384s  122.516   46
 4  Gabriel Fuerstner                   29.455s  122.221   50
 5  Klaus Wagner                        29.492s  122.067  138
 6  Bernard D. Bram                     29.504s  122.018  104
 7  Thomas Seyffert                     29.511s  121.989   53
 8  Peter Neuendorf                     29.587s  121.675   56
 9  Dirk Muessener                      29.729s  121.094   10
10  Andree Neumann                      29.838s  120.652   52
11  Eric Petersen                       29.886s  120.458  117
12  Ullrich Kratochwil                  29.905s  120.381  102
13  Frank Ehm                           29.906s  120.377   12
14  Michael Schymura                    29.906s  120.377  131
15  Joachim Gallert                     29.908s  120.369  118
16  Andreas Ruehl                       30.087s  119.653   43
17  Pace Car                            No time   
18   NSC                                No time   


LEADERS

Driver                           Laps
Christian Engels                 1-37
Alf Kahlert                      38-44
Thomas Seyffert                  45
Peter Neuendorf                  46-48
Dirk Muessener                   49
Klaus Wagner                     50-51
Bernard D. Bram                  52-59
Michael Schymura                 60-63
Christian Engels                 64-81
Alf Kahlert                      82-88
Georg Kuyumji                    89-94
Dirk Muessener                   95-99
Bernard D. Bram                  100-102
Alf Kahlert                      103-140

Number of lead changes: 13
Number of leaders: 9


MOST LAPS LED

Driver                           Laps led
Christian Engels                 55
Alf Kahlert                      52
Bernard D. Bram                  11
Georg Kuyumji                    6
Dirk Muessener                   6
Michael Schymura                 4
Peter Neuendorf                  3
Klaus Wagner                     2
Thomas Seyffert                  1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Bernard D. Bram                     17      2      15  
Klaus Wagner                        16      6      10  
Georg Kuyumji                       11      4       7  
Alf Kahlert                          3      1       2  
Peter Neuendorf                      4      3       1  
Andreas Ruehl                       14     14       0  
Dirk Muessener                       7      7       0  
 NSC                                18     18       0  
Eric Petersen                       12     12       0  
Michael Schymura                     9     10      -1  
Pace Car                            15     17      -2  
Ullrich Kratochwil                   6      8      -2  
Frank Ehm                           13     16      -3  
Joachim Gallert                      8     11      -3  
Thomas Seyffert                      5      9      -4  
Christian Engels                     1      5      -4  
Andree Neumann                      10     15      -5  
Gabriel Fuerstner                    2     13     -11  


PIT STOPS

Driver                           Stops/Laps
Joachim Gallert                     (5/137)
Michael Schymura                    (4/139)
Andree Neumann                      (4/112)
Andreas Ruehl                       (4/115)
Bernard D. Bram                     (4/140)
Christian Engels                    (3/140)
Dirk Muessener                      (3/140)
Peter Neuendorf                     (3/140)
Eric Petersen                       (3/136)
Alf Kahlert                         (3/140)
Klaus Wagner                        (3/140)
Georg Kuyumji                       (3/140)
Gabriel Fuerstner                   (3/120)
Thomas Seyffert                     (3/140)
Ullrich Kratochwil                  (2/140)
Frank Ehm                            (1/60)


BLACK FLAG LAPS

Driver                           Laps/Total


ON TRACK LAPS

Driver                           Laps/Total    Percent
Ullrich Kratochwil                (138/140)      98.57
Peter Neuendorf                   (137/140)      97.86
Thomas Seyffert                   (137/140)      97.86
Georg Kuyumji                     (136/140)      97.14
Dirk Muessener                    (136/140)      97.14
Christian Engels                  (136/140)      97.14
Klaus Wagner                      (136/140)      97.14
Alf Kahlert                       (136/140)      97.14
Bernard D. Bram                   (135/140)      96.43
Michael Schymura                  (134/139)      96.40
Joachim Gallert                   (131/137)      95.62
Eric Petersen                     (121/136)      88.97
Gabriel Fuerstner                 (116/120)      96.67
Andree Neumann                    (108/112)      96.43
Andreas Ruehl                     (106/115)      92.17
Frank Ehm                           (59/60)      98.33


All times are unofficial
(Replay might have been saved before end of race)

Generated with NASCAR2003 Replay Analyzer