Track: Chicagoland Mon Jul 29 22:10:00 2002

QUALIFYING TIMES

Pos No Driver Time Diff Speed Diff Laps
1 696 Sascha Moenig 30.277s 287.032 2
2 119 Andreas Haadraake 30.344s 00.067s 286.398 0.634 2
3 62 Bernard D. Bram 30.381s 00.104s 286.049 0.983 2
4 58 Joachim Gallert 30.396s 00.119s 285.908 1.124 2
5 556 Andreas Ruehl 30.409s 00.132s 285.786 1.246 2
6 909 Christian Engels 30.480s 00.203s 285.120 1.912 2
7 400 Roland Rauch 30.481s 00.204s 285.111 1.922 2
8 57 Dirk Wessendorf 30.501s 00.224s 284.924 2.108 2
9 676 Ralf Manthey 30.530s 00.253s 284.653 2.379 2
10 28 Uli Franke 30.589s 00.312s 284.104 2.928 2
11 730 Rene Beitz 30.604s 00.327s 283.965 3.067 2
12 147 Dirk Muessener 30.621s 00.344s 283.807 3.225 2
13 158 Stephan Ockenfels 30.630s 00.353s 283.724 3.308 2
14 207 Roland Wagner 30.634s 00.357s 283.687 3.345 2
15 299 Rainer Wimbuerger 30.661s 00.384s 283.437 3.595 2
16 444 Michael Schmidt 30.684s 00.407s 283.224 3.808 2
17 126 Markus Wichmann 30.739s 00.462s 282.718 4.315 2
18 359 Oliver Schulz 30.777s 00.500s 282.369 4.664 2
19 686 Uwe Nachtsheim 30.881s 00.604s 281.418 5.615 2
20 61 Peter Neuendorf 30.908s 00.631s 281.172 5.860 2
21 288 Jaak Kulha 31.036s 00.759s 280.012 7.020 2
22 73 Joachim Blum 31.049s 00.772s 279.895 7.137 2
23 30 pit geyer 32.040s 01.763s 271.238 15.794 2
24 0 GAMESURF_2_DE No time No time No Time No Time 0
25 -1 Pace Car No time No time No Time No Time 0
26 83 Rainer Kreutzer No time No time No Time No Time 0

All times are official
Generated with NASCAR2002 Replay Analyser


Track: Chicagoland Mon Jul 29 22:10:00 2002

WARMUP TIMES

Pos No Driver Time Diff Speed Diff Laps
1 62 Bernard D. Bram 30.181s 287.945 3
2 696 Sascha Moenig 30.220s 00.039s 287.573 0.372 5
3 119 Andreas Haadraake 30.311s 00.130s 286.710 1.235 5
4 57 Dirk Wessendorf 30.339s 00.158s 286.445 1.500 8
5 400 Roland Rauch 30.353s 00.172s 286.313 1.632 3
6 556 Andreas Ruehl 30.359s 00.178s 286.256 1.689 1
7 288 Jaak Kulha 30.592s 00.411s 284.076 3.869 6
8 158 Stephan Ockenfels 30.665s 00.484s 283.400 4.545 7
9 58 Joachim Gallert 30.770s 00.589s 282.433 5.512 6
10 207 Roland Wagner 30.778s 00.597s 282.359 5.586 2
11 28 Uli Franke 30.852s 00.671s 281.682 6.263 3
12 73 Joachim Blum 30.934s 00.753s 280.935 7.010 3
13 30 pit geyer 30.955s 00.774s 280.745 7.200 7
14 126 Markus Wichmann 31.021s 00.840s 280.148 7.798 4
15 83 Rainer Kreutzer 31.035s 00.854s 280.021 7.924 8
16 299 Rainer Wimbuerger 31.140s 00.959s 279.077 8.868 2
17 359 Oliver Schulz 31.532s 01.351s 275.608 12.338 2
18 686 Uwe Nachtsheim 32.393s 02.212s 268.282 19.663 2
19 909 Christian Engels 45.638s 15.457s 190.422 97.524 4
20 444 Michael Schmidt 45.973s 15.792s 189.034 98.911 3
21 147 Dirk Muessener 1m02.740s 32.559s 138.515 149.430 1
22 676 Ralf Manthey No time No time No Time No Time 0
23 61 Peter Neuendorf No time No time No Time No Time 0
24 0 GAMESURF_2_DE No time No time No Time No Time 0
25 730 Rene Beitz No time No time No Time No Time 0
26 -1 Pace Car No time No time No Time No Time 0

All times are official
Generated with NASCAR2002 Replay Analyser


Track: Chicagoland Mon Jul 29 22:10:00 2002

RACE RESULTS (After 81 laps)

Pos No Driver Laps Race Time Diff Speed
1 62 Bernard D. Bram 81 72m08.686s 162.619
2 119 Andreas Haadraake 81 72m09.397s 00.711s 162.592
3 909 Christian Engels 81 72m09.938s 01.252s 162.572
4 207 Roland Wagner 81 72m11.071s 02.385s 162.530
5 444 Michael Schmidt 81 72m11.534s 02.848s 162.512
6 158 Stephan Ockenfels 81 72m13.217s 04.531s 162.449
7 147 Dirk Muessener 81 72m16.178s 07.492s 162.338
8 676 Ralf Manthey 81 72m17.004s 08.318s 162.307
9 686 Uwe Nachtsheim 81 72m17.556s 08.870s 162.287
10 30 pit geyer 81 72m18.629s 09.943s 162.246
11 730 Rene Beitz 81 72m18.778s 10.092s 162.241
12 83 Rainer Kreutzer 81 72m21.903s 13.217s 162.124
13 58 Joachim Gallert 80 72m22.619s 1 lap(s) 160.096
14 288 Jaak Kulha 69 62m56.393s 12 lap(s) 158.787
15 299 Rainer Wimbuerger 58 61m46.652s 23 lap(s)* 135.523
16 359 Oliver Schulz 56 49m57.026s 25 lap(s) 162.383
17 126 Markus Wichmann 42 38m30.923s 39 lap(s) 157.945
18 400 Roland Rauch 35 32m07.077s 46 lap(s) 157.838
19 28 Uli Franke 20 19m46.079s 61 lap(s) 146.541
20 556 Andreas Ruehl 15 15m24.870s 66 lap(s) 140.946
21 73 Joachim Blum 10 11m03.449s 71 lap(s) 130.989
22 696 Sascha Moenig 8 7m11.842s 73 lap(s) 160.993
23 57 Dirk Wessendorf 1 33.941s 80 lap(s) 256.046
24 61 Peter Neuendorf 0 DidNotStart 81 lap(s)
25 -1 Pace Car 0 DidNotStart 81 lap(s)
26 0 GAMESURF_2_DE 0 DidNotStart 81 lap(s)

*=One lap penalty for finishing under black flag. If there are multiple
non-served penalties more laps should be lost.


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver Time Speed Lap
1 Joachim Gallert 30.253s 287.259 28
2 Markus Wichmann 30.264s 287.155 28
3 Rainer Kreutzer 30.306s 286.757 28
4 Roland Rauch 30.338s 286.455 29
5 Ralf Manthey 30.345s 286.388 7
6 Michael Schmidt 30.385s 286.011 26
7 Roland Wagner 30.388s 285.983 27
8 Rene Beitz 30.397s 285.899 28
9 Rainer Wimbuerger 30.420s 285.682 44
10 Andreas Haadraake 30.428s 285.607 7
11 Christian Engels 30.472s 285.195 28
12 Oliver Schulz 30.478s 285.139 29
13 Jaak Kulha 30.489s 285.036 62
14 Bernard D. Bram 30.496s 284.970 29
15 Sascha Moenig 30.656s 283.483 7
16 Stephan Ockenfels 30.739s 282.718 30
17 Uli Franke 30.844s 281.755 7
18 Dirk Muessener 30.871s 281.509 27
19 pit geyer 30.908s 281.172 53
20 Uwe Nachtsheim 30.983s 280.491 50
21 Andreas Ruehl 31.335s 277.340 7
22 Joachim Blum 31.851s 272.847 7
23 Dirk Wessendorf 32.951s 263.739 1
24 Peter Neuendorf No time
25 GAMESURF_2_DE No time 26 Pace Car No time


LEADERS

Driver Laps
Sascha Moenig 1-8
Andreas Haadraake 9-35
Christian Engels 36-76
Bernard D. Bram 77-81

Number of lead changes: 3
Number of leaders: 4


MOST LAPS LED

Driver Laps led
Christian Engels 41
Andreas Haadraake 27
Sascha Moenig 8
Bernard D. Bram 5


HIGHEST CLIMBER

Driver Start Finish Change
Rainer Kreutzer 26 12 14
pit geyer 23 10 13
Michael Schmidt 16 5 11
Uwe Nachtsheim 19 9 10
Roland Wagner 14 4 10
Stephan Ockenfels 13 6 7
Jaak Kulha 21 14 7
Dirk Muessener 12 7 5
Christian Engels 6 3 3
Bernard D. Bram 3 1 2
Oliver Schulz 18 16 2
Ralf Manthey 9 8 1
Joachim Blum 22 21 1
Markus Wichmann 17 17 0
Rainer Wimbuerger 15 15 0
Rene Beitz 11 11 0
Andreas Haadraake 2 2 0
Pace Car 25 25 0
GAMESURF_2_DE 24 26 -2
Peter Neuendorf 20 24 -4
Uli Franke 10 19 -9
Joachim Gallert 4 13 -9
Roland Rauch 7 18 -11
Andreas Ruehl 5 20 -15
Dirk Wessendorf 8 23 -15
Sascha Moenig 1 22 -21


BLACK FLAG LAPS

Driver Laps/Total
Rainer Wimbuerger (2/59)


ON TRACK LAPS

Driver Laps/Total Percent
Christian Engels (81/81) 100.00
Andreas Haadraake (79/81) 97.53
Bernard D. Bram (78/81) 96.30
pit geyer (77/81) 95.06
Michael Schmidt (76/81) 93.83
Rene Beitz (74/81) 91.36
Dirk Muessener (72/81) 88.89
Ralf Manthey (71/81) 87.65
Roland Wagner (68/81) 83.95
Uwe Nachtsheim (66/81) 81.48
Jaak Kulha (64/69) 92.75
Stephan Ockenfels (64/81) 79.01
Rainer Kreutzer (64/81) 79.01
Joachim Gallert (61/80) 76.25
Oliver Schulz (50/56) 89.29
Rainer Wimbuerger (45/59) 76.27
Markus Wichmann (35/42) 83.33
Roland Rauch (31/35) 88.57
Uli Franke (18/20) 90.00
Andreas Ruehl (12/15) 80.00
Joachim Blum (8/10) 80.00
Sascha Moenig (8/8) 100.00
Dirk Wessendorf (1/1) 100.00


All times are unofficial
(Replay might have been saved before end of race)

Generated with NASCAR2002 Replay Analyser