Track: Martinsville Thu Aug 29 22:12:08 2002


PRACTICE TIMES
Pos No Driver Time Diff Speed Diff Laps
1 207 Roland Wagner 20.791s 146.576 74
2 556 Andreas Ruehl 20.830s 00.039s 146.301 0.275 54
3 28 Uli Franke 20.868s 00.077s 146.035 0.541 74
4 400 Roland Rauch 20.872s 00.081s 146.007 0.569 99
5 113 Frank Zanker 20.892s 00.101s 145.867 0.709 42
6 730 Rene Beitz 20.899s 00.108s 145.818 0.758 43
7 909 Christian Engels 20.899s 00.108s 145.818 0.758 26
8 62 Bernard D. Bram 20.926s 00.135s 145.630 0.946 36
9 500 Andy Green 20.978s 00.187s 145.269 1.307 88
10 225 Marco Wust 21.036s 00.245s 144.869 1.708 100
11 299 Rainer Wimbuerger 21.105s 00.314s 144.395 2.181 85
12 899 Thomas Reinberger 21.144s 00.353s 144.129 2.448 61
13 211 Joerg Linnemannstoens 21.169s 00.378s 143.958 2.618 71
14 22 Thomas Reinberger No time No time No Time No Time 0


QUALIFYING TIMES

Pos No Driver Time Diff Speed Diff Laps
1 909 Christian Engels 20.981s 145.248 2
2 62 Bernard D. Bram 21.051s 00.070s 144.765 0.483 2
3 113 Frank Zanker 21.082s 00.101s 144.552 0.696 2
4 730 Rene Beitz 21.108s 00.127s 144.374 0.874 2
5 207 Roland Wagner 21.169s 00.188s 143.958 1.290 2
6 400 Roland Rauch 21.220s 00.239s 143.612 1.636 2
7 28 Uli Franke 21.247s 00.266s 143.430 1.819 2
8 556 Andreas Ruehl 21.290s 00.309s 143.140 2.109 2
9 225 Marco Wust 21.358s 00.377s 142.684 2.564 2
10 500 Andy Green 21.363s 00.382s 142.651 2.598 2
11 899 Thomas Reinberger 21.523s 00.542s 141.591 3.658 2
12 299 Rainer Wimbuerger 21.659s 00.678s 140.702 4.547 2
13 211 Joerg Linnemannstoens 21.799s 00.818s 139.798 5.451 2
14 22 Thomas Reinberger No time No time No Time No Time 0


WARMUP TIMES

Pos No Driver Time Diff Speed Diff Laps
1 207 Roland Wagner 20.897s 145.832 8
2 62 Bernard D. Bram 20.901s 00.004s 145.804 2.890 9
3 400 Roland Rauch 20.992s 00.095s 145.172 0.660 11
4 28 Uli Franke 21.048s 00.151s 144.786 1.047 11
5 211 Joerg Linnemannstoens 21.186s 00.289s 143.843 1.990 6
6 299 Rainer Wimbuerger 21.205s 00.308s 143.714 2.119 10
7 730 Rene Beitz 21.205s 00.308s 143.714 2.119 5
8 225 Marco Wust 21.226s 00.329s 143.572 2.261 4
9 909 Christian Engels 21.550s 00.653s 141.413 4.419 6
10 500 Andy Green 21.611s 00.714s 141.014 4.819 4
11 556 Andreas Ruehl 21.741s 00.844s 140.171 5.662 4
12 899 Thomas Reinberger 21.797s 00.900s 139.811 6.022 4
14 113 Frank Zanker No time No time No Time No Time 0


RACE RESULTS (After 150 laps)

Pos No Driver Laps Race Time Diff Speed
1 909 Christian Engels 150 68m59.316s 110.433
2 62 Bernard D. Bram 150 68m59.939s 00.623s 110.417
3 113 Frank Zanker 150 69m00.337s 01.021s 110.406
4 207 Roland Wagner 150 69m01.767s 02.451s 110.368
5 211 Joerg Linnemannstoens 150 69m04.576s 05.260s 110.293
6 225 Marco Wust 150 69m05.234s 05.918s 110.276
7 899 Thomas Reinberger 148 69m05.816s 2 lap(s) 108.790
8 299 Rainer Wimbuerger 140 69m04.015s 10 lap(s) 102.954
9 400 Roland Rauch 128 56m50.977s 22 lap(s) 114.358
10 556 Andreas Ruehl 60 28m09.421s 90 lap(s) 108.231
11 500 Andy Green 40 19m36.398s 110 lap(s) 103.620
12 730 Rene Beitz 12 6m01.256s 138 lap(s) 101.229
13 28 Uli Franke 12 6m01.730s 138 lap(s) 101.096


RACE FASTEST LAPS

Pos Driver Time Speed Lap
1 Christian Engels 20.773s 146.703 74
2 Roland Rauch 20.799s 146.519 42
3 Bernard D. Bram 20.819s 146.378 99
4 Roland Wagner 20.919s 145.679 25
5 Marco Wust 21.007s 145.068 58
6 Frank Zanker 21.010s 145.048 25
7 Andreas Ruehl 21.047s 144.793 57
8 Joerg Linnemannstoens 21.106s 144.388 90
9 Andy Green 21.110s 144.361 38
10 Rainer Wimbuerger 21.117s 144.313 93
11 Rene Beitz 21.127s 144.245 6
12 Uli Franke 21.219s 143.619 3
13 Thomas Reinberger 21.351s 142.731 36



LEADERS

Driver Laps
Christian Engels 1-62
Roland Rauch 63-113
Christian Engels 114-150

Number of lead changes: 2
Number of leaders: 2


MOST LAPS LED

Driver Laps led
Christian Engels 99
Roland Rauch 51


HIGHEST CLIMBER

Driver Start Finish Change

Joerg Linnemannstoens 13 5 8
Thomas Reinberger 11 7 4
Rainer Wimbuerger 12 8 4
Marco Wust 9 6 3
Roland Wagner 5 4 1
Bernard D. Bram 2 2 0
Christian Engels 1 1 0
Frank Zanker 3 3 0
Andy Green 10 11 -1
Thomas Reinberger 14 15 -1
Andreas Ruehl 8 10 -2
Roland Rauch 6 9 -3
Uli Franke 7 13 -6
Rene Beitz 4 12 -8