Track: Las Vegas Thu Aug 15 21:48:10 2002


QUALIFYING TIMES

Pos No Driver Time Diff Speed Diff Laps
1 909 Christian Engels 33.253s 261.344 2
2 400 Roland Rauch 33.265s 00.012s 261.249 9.527 2
3 62 Bernard D. Bram 33.387s 00.134s 260.295 1.049 2
4 132 Rainer Merkel 33.422s 00.169s 260.022 1.322 2
5 147 Dirk Muessener 33.453s 00.200s 259.781 1.563 2
6 696 Sascha Moenig 33.546s 00.293s 259.061 2.283 2
7 30 pit geyer 33.610s 00.357s 258.568 2.776 2
8 68 Marc Dibo 33.613s 00.360s 258.545 2.800 2
9 58 Joachim Gallert 33.622s 00.369s 258.475 2.869 2
10 43 Rolf 'MAGIC' Just 33.634s 00.381s 258.383 2.961 2
11 212 Martin Koch 33.732s 00.479s 257.632 3.712 2
12 556 Andreas Ruehl 33.784s 00.531s 257.236 4.108 1
13 676 Ralf Manthey 33.882s 00.629s 256.492 4.852 2
14 359 Oliver Schulz 33.918s 00.665s 256.220 5.124 2


RACE RESULTS (After 81 laps)

Pos No Driver Laps Race Time Diff Speed
1 62 Bernard D. Bram 81 49m46.910s 235.671
2 909 Christian Engels 81 49m47.428s 00.518s 235.630
3 58 Joachim Gallert 81 49m49.396s 02.486s 235.475
4 68 Marc Dibo 81 50m20.308s 33.398s 233.065
5 400 Roland Rauch 81 50m22.051s 35.141s 232.930
6 212 Martin Koch 80 49m50.208s 1 lap(s) 232.504
7 696 Sascha Moenig 80 49m51.129s 1 lap(s) 232.433
8 147 Dirk Muessener 80 49m53.432s 1 lap(s) 232.254
9 676 Ralf Manthey 80 50m14.848s 1 lap(s) 230.604
10 30 pit geyer 79 49m50.016s 2 lap(s) 229.613
11 359 Oliver Schulz 79 50m11.058s 2 lap(s) 228.008
12 556 Andreas Ruehl 77 49m59.869s 4 lap(s) 223.065
13 132 Rainer Merkel 42 24m48.592s 39 lap(s) 245.198
14 43 Rolf 'MAGIC' Just 5 2m51.791s 76 lap(s) 252.937

Race results are unofficial
(Replay might have been saved before end of race)


RACE FASTEST LAPS

Pos Driver Time Speed Lap
1 Sascha Moenig 33.231s 261.517 3
2 Christian Engels 33.245s 261.406 2
3 Andreas Ruehl 33.248s 261.383 4
4 Roland Rauch 33.263s 261.265 2
5 Rainer Merkel 33.269s 261.218 6
6 Dirk Muessener 33.305s 260.936 4
7 Joachim Gallert 33.339s 260.669 3
8 Martin Koch 33.376s 260.380 11
9 pit geyer 33.377s 260.373 4
10 Marc Dibo 33.396s 260.225 3
11 Rolf 'MAGIC' Just 33.445s 259.843 4
12 Bernard D. Bram 33.464s 259.696 61
13 Ralf Manthey 33.517s 259.285 9
14 Oliver Schulz 33.631s 258.406 4


LEADERS

Driver Laps
Christian Engels 1-7
Roland Rauch 8-16
Sascha Moenig 17-41
Marc Dibo 42
Bernard D. Bram 43-62
Christian Engels 63-77
Bernard D. Bram 78
Christian Engels 79
Bernard D. Bram 80-81

Number of lead changes: 8
Number of leaders: 5


MOST LAPS LED

Driver Laps led
Sascha Moenig 25
Christian Engels 23
Bernard D. Bram 23
Roland Rauch 9
Marc Dibo 1

HIGHEST CLIMBER

Driver Start Finish Change
Joachim Gallert 9 3 6
Martin Koch 11 6 5
Marc Dibo 8 4 4
Ralf Manthey 13 9 4
Oliver Schulz 14 11 3
Bernard D. Bram 3 1 2
Andreas Ruehl 12 12 0
Christian Engels 1 2 -1
Sascha Moenig 6 7 -1
Roland Rauch 2 5 -3
Dirk Muessener 5 8 -3
pit geyer 7 10 -3
Rolf 'MAGIC' Just 10 14 -4
Rainer Merkel 4 13 -9

BLACK FLAG LAPS

Driver Laps/Total
Andreas Ruehl (1/77)